We are pleased to announce the release of a host-level web graph of recent monthly crawls (February, March, April 2017). The graph consists of 385 million nodes and 2.5 billion edges.
The following results from the development of this graph:
- a ranked list of hosts to expand the crawl frontier;
- pages ranked by Harmonic Centrality with less influence from spam, among other attributes (for comparison we include PageRank);
- the template/process for Common Crawl to produce graphs and page rankings at regular intervals.
We produced this graph, and intend to produce similar graphs going forward, because the Common Crawl community has expressed a strong interest in using Common Crawl data for graph processing, particularly with respect to:
- web graph and page rankings produced by Common Search in 2016;
- the Hyperlink Graph data set produced in 2013 by Web Data Commons (WDC);
- the “WWW Ranking” from WDC, along with a second set of hyperlink graphs based on crawl data from April 2014.
*Please note: the graph includes dangling nodes i.e. hosts that have not been crawled yet are pointed to from a link on a crawled page. Seventeen percent (65 million) of the hosts represented have been crawled in one of the three monthly crawls. Thus, 320 million of the hosts represented in the graph are known only from links. (Host names are not wholly verified: host names that are obviously invalid are skipped; others are not resolved in DNS.)
Extraction of links and construction of the graph
Links are taken from WAT extracts but we also included redirects from WARC files of the redirect and 404 dataset. All types of links are included, including pure “technical” ones pointing to JavaScript libraries, web fonts, etc.
The host names are reversed and a leading www.
is stripped: www.subdomain.example.com
becomes com.example.subdomain
. Node IDs are assigned sequentially to the the node list sorted by reversed host name. This keeps links between hosts of the same domain or in the same country-code top-level domain close together and allows for an efficient delta-compression of edges.
The extraction is done in three steps:
- links are extracted, reduced to host-level links and stored as pairs 〈reversed host from, rev. host to〉
- host names are assigned to IDs and edges are represented as 〈from id, to id〉 pairs
- ranks are computed.
The first two steps are done by Spark and Python; the code is part of the project cc-pyspark. To compute the rankings the webgraph is loaded into the WebGraph framework.
Hosts ranked by Harmonic Centrality and PageRank
We provide a list of ranked nodes (host names) by
- Harmonic Centrality (calculated by HyperBall)
- and PageRank (by PageRankParallelGaussSeidel)
You can download the ranks of all 385 millions hosts. Below are the top 1000 hosts ranked by Harmonic Centrality.
Top 1000 hosts ranked by harmonic centrality
harmonic centrality rank | hc value | page rank | page rank value | reversed hostname |
---|---|---|---|---|
1 | 38039408 | 1 | .00775205 | com.facebook |
2 | 34958084 | 3 | .00428814 | com.twitter |
3 | 33540440 | 2 | .00540973 | com.googleapis.fonts |
4 | 32887486 | 4 | .00286281 | com.youtube |
5 | 31128886 | 7 | .00167971 | com.google.plus |
6 | 30375812 | 6 | .00183995 | com.google |
7 | 28535442 | 12 | .00101167 | com.linkedin |
8 | 28304832 | 10 | .00118472 | com.instagram |
9 | 28086834 | 8 | .00158847 | com.blogger |
10 | 27583494 | 22 | .00055368 | com.pinterest |
11 | 27218188 | 40 | .00029768 | org.wikipedia.en |
12 | 27078504 | 15 | .00080352 | org.wordpress |
13 | 26959586 | 29 | .00043823 | com.apple.itunes |
14 | 26666682 | 26 | .00053618 | com.blogspot.bp.2 |
15 | 26645472 | 25 | .00053637 | com.blogspot.bp.4 |
16 | 26627026 | 68 | .00020569 | be.youtu |
17 | 26593046 | 24 | .00053727 | com.blogspot.bp.3 |
18 | 26572996 | 20 | .00057575 | com.blogspot.bp.1 |
19 | 26522710 | 58 | .00022707 | com.amazon |
20 | 26491596 | 33 | .00035486 | com.google.play |
21 | 26469056 | 19 | .00059326 | com.google.maps |
22 | 26467424 | 50 | .00024854 | com.vimeo |
23 | 26443448 | 45 | .00027360 | com.flickr |
24 | 26424044 | 5 | .00219270 | org.gmpg |
25 | 26324636 | 37 | .00031984 | com.google.mail |
26 | 26318060 | 43 | .00028895 | gl.goo |
27 | 26286836 | 44 | .00028723 | com.github |
28 | 26280188 | 65 | .00021446 | com.microsoft |
29 | 26124690 | 79 | .00018142 | com.google.support |
30 | 26103492 | 32 | .00043580 | com.adobe |
31 | 26085138 | 100 | .00016162 | ly.bit |
32 | 26046002 | 98 | .00016696 | com.google.docs |
33 | 26023404 | 108 | .00013636 | org.w3 |
34 | 26014732 | 152 | .00010471 | com.facebook.developers |
35 | 25949012 | 30 | .00043749 | me.wp |
36 | 25905092 | 222 | .00007208 | com.nytimes |
37 | 25845124 | 72 | .00019664 | com.google.sites |
38 | 25833394 | 186 | .00008012 | com.facebook.m |
39 | 25790176 | 138 | .00011458 | com.weibo |
40 | 25732096 | 147 | .00010760 | com.apple |
41 | 25715634 | 39 | .00029787 | com.paypal |
42 | 25692290 | 38 | .00030937 | co.t |
43 | 25689954 | 407 | .00004073 | com.huffingtonpost |
44 | 25679134 | 115 | .00013061 | org.creativecommons |
45 | 25657428 | 188 | .00007975 | com.facebook.apps |
46 | 25609926 | 11 | .00112239 | com.blogblog.resources |
47 | 25583454 | 414 | .00004019 | com.forbes |
48 | 25546588 | 131 | .00012114 | com.imgur |
49 | 25535844 | 416 | .00004002 | net.slideshare |
50 | 25508504 | 669 | .00002026 | com.mashable |
51 | 25503482 | 454 | .00003445 | com.tinyurl |
52 | 25498396 | 52 | .00024415 | com.etsy |
53 | 25478394 | 659 | .00002054 | com.businessinsider |
54 | 25475376 | 201 | .00007711 | com.google.drive |
55 | 25475334 | 27 | .00050381 | com.wordpress |
56 | 25458606 | 481 | .00003153 | com.washingtonpost |
57 | 25411174 | 189 | .00007959 | com.myspace |
58 | 25387732 | 146 | .00010823 | com.medium |
59 | 25383148 | 417 | .00003969 | uk.co.bbc |
60 | 25381774 | 415 | .00004003 | com.imdb |
61 | 25381672 | 603 | .00002224 | com.wired |
62 | 25361154 | 572 | .00002431 | com.techcrunch |
63 | 25349038 | 428 | .00003804 | com.bing |
64 | 25347080 | 183 | .00008131 | com.google.groups |
65 | 25339734 | 807 | .00001619 | com.time |
66 | 25325246 | 473 | .00003265 | com.theguardian |
67 | 25313804 | 447 | .00003533 | uk.co.amazon |
68 | 25313562 | 307 | .00006529 | com.reddit |
69 | 25309096 | 162 | .00009843 | com.feedburner.feeds |
70 | 25281640 | 306 | .00006533 | com.tumblr |
71 | 25275352 | 190 | .00007951 | com.soundcloud |
72 | 25266250 | 694 | .00001917 | uk.co.dailymail |
73 | 25255004 | 570 | .00002446 | com.surveymonkey |
74 | 25252200 | 181 | .00008142 | org.archive.web |
75 | 25250540 | 76 | .00018708 | com.eventbrite |
76 | 25236658 | 171 | .00008740 | com.google.developers |
77 | 25235286 | 59 | .00022308 | com.vimeo.player |
78 | 25226754 | 613 | .00002197 | org.mozilla.addons |
79 | 25220086 | 777 | .00001695 | com.wsj.online |
80 | 25203382 | 316 | .00006277 | com.yahoo |
81 | 25192820 | 1356 | .00001042 | com.wsj.blogs |
82 | 25177614 | 336 | .00005412 | com.issuu |
83 | 25174772 | 828 | .00001586 | com.latimes |
84 | 25173482 | 66 | .00021367 | com.vk |
85 | 25164782 | 628 | .00002133 | com.cnn |
86 | 25163448 | 396 | .00004196 | com.dropbox |
87 | 25154430 | 588 | .00002310 | me.about |
88 | 25149472 | 698 | .00001900 | org.npr |
89 | 25121032 | 504 | .00002963 | com.meetup |
90 | 25105294 | 112 | .00013267 | com.gravatar |
91 | 25103488 | 1094 | .00001268 | com.theatlantic |
92 | 25100710 | 652 | .00002072 | com.gmail |
93 | 25099516 | 528 | .00002776 | org.wikimedia.upload |
94 | 25093888 | 119 | .00012789 | com.imgur.i |
95 | 25090464 | 215 | .00007402 | me.fb |
96 | 25089908 | 1156 | .00001216 | com.venturebeat |
97 | 25084918 | 391 | .00004336 | com.google.picasaweb |
98 | 25083712 | 526 | .00002804 | com.dropboxusercontent.dl |
99 | 25081758 | 1083 | .00001277 | com.ted |
100 | 25068848 | 740 | .00001773 | com.reuters |
101 | 25067392 | 1439 | .00000979 | com.economist |
102 | 25060080 | 971 | .00001483 | com.adweek |
103 | 25040748 | 14 | .00084868 | com.macromedia.download |
104 | 25036148 | 1619 | .00000895 | com.thenextweb |
105 | 25029640 | 681 | .00001990 | com.goodreads |
106 | 25025954 | 1168 | .00001199 | com.cnn.money |
107 | 25024186 | 476 | .00003199 | com.google.translate |
108 | 25022650 | 530 | .00002745 | com.dailymotion |
109 | 25022502 | 170 | .00008762 | com.facebook.fr-fr |
110 | 25012510 | 713 | .00001855 | gov.whitehouse |
111 | 24989682 | 501 | .00002977 | gov.nih.nlm.ncbi |
112 | 24984344 | 80 | .00018111 | com.twitter.mobile |
113 | 24965374 | 1457 | .00000967 | ca.cbc |
114 | 24959346 | 718 | .00001832 | org.archive |
115 | 24943750 | 216 | .00007377 | com.facebook.es-la |
116 | 24936772 | 1053 | .00001316 | org.pbs |
117 | 24936464 | 219 | .00007270 | com.microsoft.windows |
118 | 24931290 | 804 | .00001628 | com.scribd |
119 | 24930846 | 1067 | .00001298 | com.cnbc |
120 | 24930722 | 2132 | .00000684 | com.youtube.m |
121 | 24922360 | 1299 | .00001085 | com.buzzfeed |
122 | 24915482 | 426 | .00003817 | org.wikimedia.commons |
123 | 24914368 | 1522 | .00000924 | com.newyorker |
124 | 24912590 | 600 | .00002235 | com.microsoft.msdn |
125 | 24906018 | 671 | .00002023 | com.geocities |
126 | 24900624 | 2899 | .00000490 | net.boingboing |
127 | 24888838 | 1318 | .00001070 | com.gizmodo |
128 | 24878576 | 355 | .00005095 | com.netvibes |
129 | 24869944 | 826 | .00001589 | com.prnewswire |
130 | 24864830 | 1824 | .00000811 | com.examiner |
131 | 24854006 | 1340 | .00001059 | com.engadget |
132 | 24852978 | 54 | .00024174 | net.sourceforge |
133 | 24847988 | 1951 | .00000758 | com.storify |
134 | 24846402 | 598 | .00002245 | com.stackoverflow |
135 | 24845912 | 955 | .00001522 | uk.co.guardian |
136 | 24843904 | 1164 | .00001206 | uk.co.independent |
137 | 24836756 | 168 | .00009144 | com.google.code |
138 | 24835642 | 1080 | .00001280 | com.nature |
139 | 24830762 | 782 | .00001688 | com.bizjournals |
140 | 24828682 | 42 | .00029373 | com.twimg.pbs |
141 | 24825094 | 141 | .00011273 | com.google.feedburner |
142 | 24823614 | 185 | .00008036 | com.macromedia |
143 | 24821860 | 151 | .00010505 | org.mozilla |
144 | 24821036 | 212 | .00007504 | com.facebook.web |
145 | 24820042 | 1785 | .00000829 | com.pcworld |
146 | 24815138 | 589 | .00002307 | com.ebay |
147 | 24808886 | 196 | .00007819 | com.qq.t |
148 | 24802454 | 159 | .00010021 | com.amazonaws.s3 |
149 | 24787304 | 1360 | .00001039 | com.foxnews |
150 | 24783168 | 1482 | .00000940 | com.slate |
151 | 24781108 | 432 | .00003772 | net.behance |
152 | 24779900 | 648 | .00002090 | com.ibm |
153 | 24774872 | 2022 | .00000727 | com.arstechnica |
154 | 24771608 | 2715 | .00000522 | com.indiatimes.timesofindia |
155 | 24769380 | 2004 | .00000732 | au.net.abc |
156 | 24768702 | 1660 | .00000885 | com.marketwatch |
157 | 24768442 | 424 | .00003843 | de.amazon |
158 | 24768200 | 472 | .00003274 | com.google.feedproxy |
159 | 24756046 | 221 | .00007213 | com.facebook.en-gb |
160 | 24753102 | 97 | .00017011 | com.facebook.l |
161 | 24753098 | 373 | .00004743 | com.digg |
162 | 24751480 | 1407 | .00001004 | com.ft |
163 | 24747080 | 356 | .00005021 | com.microsoft.support |
164 | 24746920 | 1621 | .00000895 | com.quora |
165 | 24745500 | 1929 | .00000769 | com.gigaom |
166 | 24741868 | 1728 | .00000861 | com.sfgate |
167 | 24740150 | 1121 | .00001241 | tv.ustream |
168 | 24727386 | 1454 | .00000968 | com.chicagotribune |
169 | 24726066 | 1432 | .00000981 | com.wikihow |
170 | 24719856 | 174 | .00008585 | com.messenger |
171 | 24713146 | 136 | .00011598 | com.istockphoto |
172 | 24711160 | 344 | .00005293 | com.stumbleupon |
173 | 24706692 | 1055 | .00001315 | uk.co.bbc.news |
174 | 24705698 | 2007 | .00000732 | com.boston |
175 | 24702288 | 2028 | .00000723 | com.searchengineland |
176 | 24699804 | 1193 | .00001154 | com.cafepress |
177 | 24699314 | 869 | .00001553 | fm.last |
178 | 24691258 | 17 | .00069783 | com.google.accounts |
179 | 24686178 | 609 | .00002203 | com.usatoday |
180 | 24682302 | 1538 | .00000919 | com.indiegogo |
181 | 24659484 | 997 | .00001423 | com.google.books |
182 | 24658388 | 963 | .00001506 | com.yahoo.finance |
183 | 24655636 | 637 | .00002121 | com.yahoo.groups |
184 | 24652858 | 452 | .00003483 | com.google.news |
185 | 24651408 | 349 | .00005207 | com.googleusercontent.lh4 |
186 | 24648530 | 339 | .00005363 | jp.co.amazon |
187 | 24646736 | 46 | .00026535 | com.wix |
188 | 24642202 | 522 | .00002841 | to.amzn |
189 | 24638684 | 3434 | .00000408 | com.nationalgeographic |
190 | 24636846 | 1070 | .00001295 | org.mozilla.developer |
191 | 24629212 | 1838 | .00000805 | com.businessweek |
192 | 24626124 | 1186 | .00001167 | com.dropbox.dl |
193 | 24626058 | 1200 | .00001149 | com.fortune |
194 | 24624978 | 1812 | .00000816 | com.mtv |
195 | 24624080 | 2074 | .00000707 | com.go.espn |
196 | 24619310 | 142 | .00011187 | com.facebook.de-de |
197 | 24617294 | 1492 | .00000936 | com.gofundme |
198 | 24615060 | 517 | .00002905 | uk.gov |
199 | 24610044 | 1036 | .00001338 | com.cargocollective |
200 | 24609318 | 1059 | .00001310 | com.zazzle |
201 | 24609048 | 462 | .00003391 | com.nbcnews |
202 | 24607704 | 1398 | .00001010 | ly.ow |
203 | 24601154 | 2048 | .00000714 | com.politico |
204 | 24597452 | 2010 | .00000731 | com.cnet.news |
205 | 24593614 | 2482 | .00000576 | au.com.smh |
206 | 24592606 | 743 | .00001767 | com.kickstarter |
207 | 24589922 | 105 | .00014729 | org.w3.validator |
208 | 24583110 | 758 | .00001739 | ca.google |
209 | 24571000 | 687 | .00001965 | com.delicious |
210 | 24568576 | 1376 | .00001028 | com.yahoo.news |
211 | 24564844 | 1444 | .00000975 | com.prweb |
212 | 24563108 | 1486 | .00000937 | com.technologyreview |
213 | 24562216 | 2925 | .00000486 | com.csmonitor |
214 | 24556706 | 1047 | .00001324 | com.go.abcnews |
215 | 24556260 | 3095 | .00000455 | com.merriam-webster |
216 | 24555618 | 645 | .00002095 | com.spotify.open |
217 | 24555456 | 1153 | .00001218 | com.zdnet |
218 | 24553626 | 1052 | .00001319 | com.wiley.onlinelibrary |
219 | 24553552 | 2208 | .00000661 | com.yahoo.sports |
220 | 24548350 | 2209 | .00000661 | com.nymag |
221 | 24548034 | 1865 | .00000789 | net.researchgate |
222 | 24543784 | 1760 | .00000841 | com.cnn.edition |
223 | 24540216 | 1862 | .00000791 | com.angelfire |
224 | 24538684 | 5476 | .00000249 | com.thenation |
225 | 24538034 | 87 | .00017752 | com.wp.i1 |
226 | 24537674 | 658 | .00002055 | uk.co.telegraph |
227 | 24536988 | 366 | .00004837 | uk.co.google |
228 | 24534654 | 1151 | .00001221 | com.entrepreneur |
229 | 24531580 | 34 | .00033395 | com.twitter.blog |
230 | 24531188 | 372 | .00004753 | com.tripadvisor |
231 | 24528734 | 2999 | .00000473 | com.thedailybeast |
232 | 24527348 | 1099 | .00001264 | fr.amazon |
233 | 24525918 | 1286 | .00001099 | gov.nps |
234 | 24522910 | 1215 | .00001137 | tv.twitch |
235 | 24522716 | 213 | .00007442 | com.facebook.pt-br |
236 | 24511620 | 2409 | .00000597 | uk.co.theregister |
237 | 24509882 | 1930 | .00000769 | com.prezi |
238 | 24509572 | 1333 | .00001065 | org.change |
239 | 24508852 | 229 | .00007108 | com.google.chrome |
240 | 24507186 | 368 | .00004829 | com.apple.support |
241 | 24505498 | 67 | .00021293 | com.addthis |
242 | 24504130 | 567 | .00002465 | com.google.video |
243 | 24498714 | 345 | .00005293 | de.google |
244 | 24492670 | 4843 | .00000285 | au.com.theage |
245 | 24489828 | 2894 | .00000491 | com.salon |
246 | 24484826 | 1873 | .00000784 | org.arxiv |
247 | 24482800 | 691 | .00001931 | org.wikipedia.fr |
248 | 24482310 | 1346 | .00001054 | com.microsoft.office |
249 | 24482184 | 198 | .00007767 | jp.ameblo |
250 | 24476510 | 3078 | .00000459 | com.xkcd |
251 | 24474790 | 1694 | .00000872 | com.pcmag |
252 | 24474556 | 1459 | .00000965 | gov.nasa |
253 | 24473994 | 1969 | .00000747 | com.mixcloud |
254 | 24470958 | 6235 | .00000222 | com.reuters.blogs |
255 | 24469354 | 1649 | .00000886 | com.feedburner.feeds2 |
256 | 24468246 | 1232 | .00001129 | com.cnet |
257 | 24463680 | 204 | .00007689 | eu.europa.ec |
258 | 24455228 | 5903 | .00000232 | com.laughingsquid |
259 | 24454312 | 1324 | .00001067 | com.fastcompany |
260 | 24451544 | 5791 | .00000235 | com.forbes.blogs |
261 | 24450950 | 3224 | .00000442 | com.vox |
262 | 24449488 | 1088 | .00001270 | com.reverbnation |
263 | 24444814 | 1518 | .00000926 | ca.amazon |
264 | 24442382 | 324 | .00005879 | com.weebly |
265 | 24442150 | 1747 | .00000847 | com.blogspot.googleblog |
266 | 24440634 | 3692 | .00000376 | com.google.images |
267 | 24439882 | 3248 | .00000437 | com.billboard |
268 | 24438356 | 347 | .00005214 | com.googleusercontent.lh5 |
269 | 24437560 | 331 | .00005727 | com.yelp |
270 | 24434144 | 2445 | .00000585 | com.google.productforums |
271 | 24430074 | 218 | .00007273 | com.facebook.business |
272 | 24429478 | 489 | .00003099 | com.windowsphone |
273 | 24428674 | 226 | .00007160 | me.m |
274 | 24428294 | 1443 | .00000975 | com.newsweek |
275 | 24426648 | 206 | .00007652 | com.facebook.es-es |
276 | 24426188 | 4379 | .00000317 | com.theonion |
277 | 24425694 | 1499 | .00000935 | it.scoop |
278 | 24425110 | 3838 | .00000358 | com.pandora |
279 | 24423972 | 546 | .00002567 | org.wikipedia.es |
280 | 24423302 | 608 | .00002209 | com.bloomberg |
281 | 24420222 | 57 | .00023139 | com.twitter.support |
282 | 24419178 | 1797 | .00000822 | com.adage |
283 | 24418438 | 104 | .00014890 | com.adobe.get |
284 | 24417464 | 2056 | .00000711 | com.walmart |
285 | 24412442 | 2704 | .00000524 | com.rollingstone |
286 | 24409082 | 223 | .00007206 | com.facebook.id-id |
287 | 24408340 | 332 | .00005712 | com.deviantart |
288 | 24407960 | 749 | .00001751 | jp.ne.hatena.d |
289 | 24407810 | 2058 | .00000711 | com.variety |
290 | 24404858 | 1635 | .00000891 | com.webmd |
291 | 24404134 | 2590 | .00000551 | com.thehill |
292 | 24403500 | 1784 | .00000829 | com.adobe.blogs |
293 | 24401770 | 2377 | .00000600 | com.usnews |
294 | 24396586 | 2450 | .00000583 | me.fb.on |
295 | 24396528 | 764 | .00001718 | com.wsj |
296 | 24392360 | 2414 | .00000595 | com.bleacherreport |
297 | 24390596 | 459 | .00003408 | com.technorati |
298 | 24388858 | 2251 | .00000646 | com.shutterstock |
299 | 24385530 | 2357 | .00000608 | com.qz |
300 | 24385054 | 193 | .00007869 | com.facebook.it-it |
301 | 24384310 | 2420 | .00000594 | org.sciencemag |
302 | 24383358 | 5654 | .00000242 | com.esquire |
303 | 24383180 | 1198 | .00001150 | au.com.google |
304 | 24380792 | 985 | .00001445 | com.foursquare |
305 | 24379916 | 2339 | .00000612 | edu.stanford |
306 | 24379554 | 539 | .00002638 | jp.livedoor.blog |
307 | 24377848 | 1309 | .00001078 | com.theverge |
308 | 24374422 | 13402 | .00000109 | com.hackaday |
309 | 24371332 | 1367 | .00001029 | co.vine |
310 | 24368150 | 1452 | .00000969 | com.msn.msnbc |
311 | 24367912 | 6479 | .00000213 | com.ted.blog |
312 | 24365996 | 3719 | .00000372 | gd.is |
313 | 24365318 | 4181 | .00000331 | com.vice |
314 | 24365106 | 2983 | .00000476 | com.nbc |
315 | 24363772 | 679 | .00001994 | gov.cdc |
316 | 24363062 | 191 | .00007939 | com.xing |
317 | 24362254 | 2891 | .00000492 | com.scientificamerican |
318 | 24361736 | 1069 | .00001297 | com.cbsnews |
319 | 24361436 | 413 | .00004029 | us.icio.del |
320 | 24359470 | 6886 | .00000201 | com.scienceblogs |
321 | 24358744 | 3043 | .00000466 | com.microsoft.research |
322 | 24356420 | 3502 | .00000398 | com.bestbuy |
323 | 24356010 | 988 | .00001441 | com.bbc |
324 | 24354886 | 5002 | .00000275 | com.gawker |
325 | 24352878 | 3988 | .00000346 | com.startribune |
326 | 24349014 | 2078 | .00000706 | fr.lemonde |
327 | 24348074 | 4191 | .00000330 | com.allrecipes |
328 | 24346274 | 5087 | .00000270 | com.space |
329 | 24344730 | 1878 | .00000783 | com.smashingmagazine |
330 | 24344018 | 5668 | .00000241 | com.treehugger |
331 | 24342878 | 747 | .00001758 | es.google |
332 | 24340844 | 2655 | .00000535 | uk.co.huffingtonpost |
333 | 24335980 | 8358 | .00000164 | com.techdirt |
334 | 24334066 | 1068 | .00001297 | org.wikipedia |
335 | 24333934 | 4872 | .00000284 | com.nytimes.blogs.well |
336 | 24333436 | 1313 | .00001075 | br.com.google |
337 | 24332660 | 542 | .00002617 | com.timeout |
338 | 24332538 | 18 | .00063404 | com.googleusercontent.lh3 |
339 | 24331738 | 2088 | .00000699 | com.redbubble |
340 | 24330804 | 3878 | .00000353 | com.miamiherald |
341 | 24329910 | 2057 | .00000711 | com.msdn.blogs |
342 | 24329688 | 3651 | .00000381 | com.refinery29 |
343 | 24328628 | 2118 | .00000688 | com.ign |
344 | 24328504 | 310 | .00006387 | com.livejournal |
345 | 24327956 | 4641 | .00000298 | com.panoramio |
346 | 24324718 | 2281 | .00000634 | edu.mit.web |
347 | 24324402 | 4910 | .00000281 | com.answers |
348 | 24323460 | 980 | .00001451 | com.apple.developer |
349 | 24321142 | 2632 | .00000542 | com.apple.phobos |
350 | 24320832 | 974 | .00001466 | com.example |
351 | 24318370 | 155 | .00010226 | com.polyvore |
352 | 24314874 | 1003 | .00001410 | com.marriott |
353 | 24314410 | 593 | .00002278 | com.dribbble |
354 | 24314292 | 3608 | .00000386 | org.greenpeace |
355 | 24314094 | 667 | .00002032 | com.sxsw |
356 | 24310974 | 2928 | .00000485 | com.newscientist |
357 | 24310954 | 205 | .00007659 | com.facebook.nl-nl |
358 | 24310176 | 5470 | .00000250 | com.dreamstime |
359 | 24309666 | 4235 | .00000326 | com.chronicle |
360 | 24308702 | 480 | .00003159 | net.php |
361 | 24307464 | 5030 | .00000273 | org.moma |
362 | 24303536 | 7255 | .00000191 | org.grist |
363 | 24303532 | 207 | .00007629 | com.facebook.pl-pl |
364 | 24303454 | 2426 | .00000592 | com.ehow |
365 | 24302498 | 56 | .00023600 | com.wp.i2 |
366 | 24301188 | 28 | .00045486 | com.urbandictionary |
367 | 24299868 | 1190 | .00001160 | com.fb |
368 | 24297602 | 246 | .00006938 | org.cwa-union |
369 | 24297130 | 360 | .00004944 | com.disqus |
370 | 24290242 | 441 | .00003574 | com.alexa |
371 | 24288344 | 1991 | .00000736 | com.lifehacker |
372 | 24287342 | 2687 | .00000528 | gov.fws |
373 | 24287314 | 2416 | .00000594 | uk.co.mirror |
374 | 24285594 | 4702 | .00000294 | com.rottentomatoes |
375 | 24283856 | 722 | .00001816 | com.bitly |
376 | 24283856 | 2850 | .00000499 | gov.archives |
377 | 24280836 | 4042 | .00000343 | com.vogue |
378 | 24280580 | 4998 | .00000276 | com.patheos |
379 | 24276936 | 5141 | .00000268 | com.snopes |
380 | 24275338 | 3214 | .00000443 | com.zimbio |
381 | 24273644 | 9247 | .00000147 | com.infowars |
382 | 24271098 | 3246 | .00000438 | com.technet.blogs |
383 | 24267918 | 2140 | .00000683 | com.hubspot.blog |
384 | 24265636 | 3639 | .00000382 | com.marthastewart |
385 | 24265482 | 235 | .00007000 | com.facebook.pt-pt |
386 | 24264716 | 721 | .00001818 | com.salesforce |
387 | 24261210 | 736 | .00001784 | com.nwsource.seattletimes |
388 | 24259634 | 5424 | .00000252 | com.gq |
389 | 24259334 | 5525 | .00000247 | uk.org.tate |
390 | 24255346 | 614 | .00002189 | com.orkut |
391 | 24254838 | 3037 | .00000467 | com.gallup |
392 | 24253488 | 5260 | .00000261 | com.oregonlive |
393 | 24253108 | 271 | .00006760 | com.facebook.zh-tw |
394 | 24251676 | 1023 | .00001376 | com.wunderground |
395 | 24251452 | 4356 | .00000318 | com.mlb.mlb |
396 | 24250682 | 4493 | .00000307 | com.motherjones |
397 | 24250028 | 1084 | .00001272 | com.inc |
398 | 24245212 | 1766 | .00000838 | com.target |
399 | 24245044 | 3265 | .00000435 | com.google.profiles |
400 | 24243106 | 6758 | .00000204 | com.sheknows |
401 | 24242896 | 4403 | .00000315 | li.paper |
402 | 24242100 | 1931 | .00000768 | com.lulu |
403 | 24240898 | 6136 | .00000225 | com.petapixel |
404 | 24240804 | 154 | .00010339 | net.fbcdn.xx.scontent |
405 | 24240404 | 3693 | .00000376 | au.com.news |
406 | 24238646 | 6525 | .00000211 | com.ndtv |
407 | 24237706 | 1983 | .00000740 | gov.nih.nlm |
408 | 24235826 | 10370 | .00000131 | com.cnn.blogs.politicalticker |
409 | 24234434 | 352 | .00005179 | org.gnu |
410 | 24233398 | 53 | .00024219 | us.peeep |
411 | 24232492 | 4365 | .00000317 | org.thinkprogress |
412 | 24232402 | 2681 | .00000529 | com.nba |
413 | 24230752 | 559 | .00002517 | com.android.market |
414 | 24227512 | 9722 | .00000140 | com.kodak |
415 | 24224448 | 4797 | .00000289 | edu.brookings |
416 | 24223792 | 3583 | .00000389 | com.css-tricks |
417 | 24219520 | 4692 | .00000295 | com.latimes.latimesblogs |
418 | 24218162 | 7020 | .00000197 | com.dailykos |
419 | 24217922 | 2643 | .00000540 | com.popsugar |
420 | 24216202 | 4721 | .00000293 | com.rt |
421 | 24214564 | 1249 | .00001102 | in.co.google |
422 | 24210576 | 263 | .00006836 | com.facebook.sv-se |
423 | 24205520 | 2501 | .00000571 | com.nfl |
424 | 24205488 | 863 | .00001556 | org.doi.dx |
425 | 24203562 | 7641 | .00000181 | com.care2 |
426 | 24199082 | 4847 | .00000285 | com.plurk |
427 | 24199002 | 14486 | .00000101 | com.makezine.blog |
428 | 24194726 | 519 | .00002888 | com.mozilla |
429 | 24192646 | 642 | .00002103 | com.barnesandnoble |
430 | 24192184 | 4227 | .00000326 | org.raspberrypi |
431 | 24187602 | 5989 | .00000230 | com.jezebel |
432 | 24187016 | 1145 | .00001231 | org.python |
433 | 24184408 | 2410 | .00000596 | com.psychologytoday |
434 | 24183280 | 5080 | .00000271 | com.mediabistro |
435 | 24182428 | 3657 | .00000380 | com.instructables |
436 | 24181806 | 4487 | .00000308 | com.baltimoresun |
437 | 24179686 | 1354 | .00001044 | com.google.scholar |
438 | 24178630 | 261 | .00006882 | net.akamaihd.fbcdn-sphotos-a-a |
439 | 24178612 | 23 | .00054639 | com.bootstrapcdn.maxcdn |
440 | 24178472 | 1234 | .00001124 | com.linkedin.ca |
441 | 24177928 | 6438 | .00000214 | com.dezeen |
442 | 24176854 | 2474 | .00000578 | com.people |
443 | 24175148 | 1002 | .00001411 | com.mediafire |
444 | 24174352 | 2470 | .00000578 | com.indeed |
445 | 24171920 | 4428 | .00000312 | net.comcast.home |
446 | 24171428 | 2657 | .00000535 | com.readwriteweb |
447 | 24168478 | 3905 | .00000349 | com.macworld |
448 | 24167630 | 1481 | .00000940 | com.box |
449 | 24165256 | 3575 | .00000390 | es.elmundo |
450 | 24165178 | 746 | .00001760 | com.microsoft.technet |
451 | 24163738 | 1844 | .00000801 | com.500px |
452 | 24162276 | 8600 | .00000159 | com.consumerist |
453 | 24161110 | 8423 | .00000163 | com.uproxx |
454 | 24160036 | 13745 | .00000107 | com.dawn |
455 | 24157468 | 2049 | .00000714 | com.sciencedaily |
456 | 24157122 | 7100 | .00000195 | org.alternet |
