We are pleased to announce a new release of host-level and domain-level web graphs based on the published crawls of August, September, and October 2017. These graphs, along with ranked lists of hosts and domains, follow the first (February, March, April 2017) and second (May, June, July 2017) web graph releases. Additional information about data formats, the processing pipeline, our objectives, and credits can be found in a prior announcement.
What’s new?
Here is a summary of notable aspects of this web graph release:
- Tools and scripts to produce the web graph and rank the graph vertices are released as part of the project “cc-webgraph” on GitHub.
- As compared to prior web graphs, two changes are caused by the large size of this host-level graph (5.1 billion hosts):
- the text dump of the graph is split into multiple files;
- there is no page rank calculation at this time. At present, we provide ranking by harmonic centrality, and hope to add page rank values in the upcoming weeks.
- Update Feb 7, 2018: the host-level ranks file now also contains the page ranks. Thanks to Sebastiano Vigna, one of the authors of the WebGraph framework, for the kind support!
- For the domain-level graph, we provide ranking by both harmonic centrality and page rank.
- The host-level graph contains a significant portion of hosts related to link spam clusters (possibly 50% or more of the hosts). This data set, therefore, is a useful tool for the study of link spam; from it, we have identified 300,000 spam domains. 2.25 billion hosts in the host-level webgraph belong to these domains. However, in the October crawl archive, these domains comprise less than 2% of the crawled HTML pages (56 million pages out of 3.6 billion) and less than 0.3% of the crawled domains (70,000 out of 26 million). We will start to penalize pages from these domains going forward.
Host-level graph
The graph consists of 5.1 billion nodes and 18.8 billion edges. The graph includes dangling nodes i.e. hosts that have not been crawled yet are pointed to from a link on a crawled page. The host names are reversed and a leading www.
is stripped: www.subdomain.example.com
becomes com.example.subdomain
.
You can download the graph and the ranks of all 5.1 billion hosts from AWS S3 on the path s3://commoncrawl/projects/hyperlinkgraph/cc-main-2017-aug-sep-oct/hostgraph/
. Alternatively, you can use https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2017-aug-sep-oct/hostgraph/
as prefix to access the files from everywhere.
The following files and formats are provided:
To download the graph in text format, you need to download all files listed in the two path listings.
Domain-level graph
The domain graph was built by aggregating the host graph on the level of pay-level domains (PLDs). The extraction of PLDs is based on the public suffix list from publicsuffix.org. Only “ICANN” domains are accepted; “private” domains are not accepted (cf. section “divisions” in the documentation on publicsuffix.org). For example, foo.blogspot.com
and data.commoncrawl.org
are not accepted as pay-level domains, they are aggregated, respectively, as the domains blogspot.com,
amazonaws.com
.
The domain-level graph has 93 million nodes and 1,258 million edges. 60% or 56 million nodes are dangling nodes, the largest strongly connected component covers 31 million or 33% of the nodes.
All files related to the domain graph are available on AWS S3 under s3://commoncrawl/projects/hyperlinkgraph/cc-main-2017-aug-sep-oct/domaingraph/
resp. https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2017-aug-sep-oct/domaingraph/
.
Download files of the Common Crawl Aug/Sept/Oct 2017 domain-level webgraph
Size | File | Description |
0.65 GB | vertices.txt.gz | nodes 〈id, rev host〉 |
5.0 GB | edges.txt.gz | edges 〈from_id, to_id〉 |
| | |
2.7 GB | bvgraph.graph | graph in BVGraph format |
0.09 GB | bvgraph.offsets | |
2 kB | bvgraph.properties | |
| | |
3.0 GB | bvgraph-t.graph | transpose of the graph (outlinks mapped to inlinks) |
0.14 GB | bvgraph-t.offsets | |
2 kB | bvgraph-t.properties | |
| | |
1 kB | bvgraph.stats | WebGraph statistics |
| | |
1.9 GB | ranks.txt.gz | harmonic centrality and pagerank |
Below you’ll find the top 1000 domains ranked by Harmonic Centrality or PageRank. The full list of all 93 million domains is available for download.
Top 1000 domains ranked by harmonic centrality (Aug/Sept/Oct 2017)
harmonic
centrality
rank | hc value | page rank | page rank
value | reversed domain name |
1 | 24624394 | 1 | 0.016162 | com.facebook |
2 | 22489142 | 3 | 0.009682 | com.google |
3 | 22230666 | 4 | 0.009431 | com.twitter |
4 | 21920250 | 2 | 0.011812 | com.googleapis |
5 | 21446462 | 5 | 0.008148 | com.youtube |
6 | 19158272 | 6 | 0.005169 | org.gmpg |
7 | 18918596 | 7 | 0.003893 | com.instagram |
8 | 18780074 | 9 | 0.003043 | com.linkedin |
9 | 18322072 | 10 | 0.002469 | org.wordpress |
10 | 18163650 | 20 | 0.001295 | org.wikipedia |
11 | 17977714 | 16 | 0.001665 | com.pinterest |
12 | 17934400 | 23 | 0.001146 | com.wordpress |
13 | 17769666 | 30 | 0.000940 | com.blogspot |
14 | 17754502 | 15 | 0.001705 | com.apple |
15 | 17668520 | 19 | 0.001310 | com.gravatar |
16 | 17559336 | 21 | 0.001278 | com.vimeo |
17 | 17418572 | 11 | 0.002239 | com.adobe |
18 | 17384530 | 26 | 0.001022 | com.microsoft |
19 | 17371196 | 36 | 0.000819 | com.amazon |
20 | 17338218 | 14 | 0.001979 | com.macromedia |
21 | 17291274 | 56 | 0.000617 | com.flickr |
22 | 17174674 | 48 | 0.000707 | com.tumblr |
23 | 17140484 | 46 | 0.000716 | be.youtu |
24 | 17134992 | 39 | 0.000792 | gl.goo |
25 | 17053582 | 27 | 0.001006 | com.paypal |
26 | 16948294 | 72 | 0.000500 | com.yahoo |
27 | 16940548 | 73 | 0.000498 | ly.bit |
28 | 16907622 | 25 | 0.001066 | com.amazonaws |
29 | 16905114 | 35 | 0.000836 | me.wp |
30 | 16860996 | 97 | 0.000263 | com.nytimes |
31 | 16822716 | 38 | 0.000794 | com.github |
32 | 16802262 | 32 | 0.000884 | io.github |
33 | 16747451 | 80 | 0.000376 | org.creativecommons |
34 | 16713617 | 107 | 0.000223 | com.googleusercontent |
35 | 16708091 | 86 | 0.000325 | com.weebly |
36 | 16691336 | 110 | 0.000213 | com.blogger |
37 | 16675803 | 62 | 0.000602 | net.cloudfront |
38 | 16652535 | 42 | 0.000756 | com.huffingtonpost |
39 | 16626251 | 78 | 0.000398 | eu.europa |
40 | 16602228 | 77 | 0.000421 | org.mozilla |
41 | 16600054 | 154 | 0.000144 | org.wikimedia |
42 | 16598199 | 130 | 0.000165 | net.slideshare |
43 | 16569992 | 129 | 0.000166 | com.myspace |
44 | 16564424 | 22 | 0.001153 | net.fbcdn |
45 | 16558860 | 79 | 0.000378 | com.medium |
46 | 16542265 | 31 | 0.000902 | com.cloudflare |
47 | 16520668 | 66 | 0.000558 | org.w3 |
48 | 16520419 | 44 | 0.000732 | com.cnn |
49 | 16509535 | 17 | 0.001657 | com.bootstrapcdn |
50 | 16488554 | 102 | 0.000239 | com.android |
51 | 16467545 | 192 | 0.000118 | com.photobucket |
52 | 16418457 | 85 | 0.000342 | com.soundcloud |
53 | 16413233 | 165 | 0.000135 | com.ebay |
54 | 16409927 | 214 | 0.000103 | com.about |
55 | 16407381 | 127 | 0.000169 | org.apache |
56 | 16404812 | 70 | 0.000505 | com.wp |
57 | 16404114 | 274 | 0.000081 | gov.nasa |
58 | 16362115 | 105 | 0.000230 | com.yelp |
59 | 16346871 | 88 | 0.000315 | co.t |
60 | 16344031 | 248 | 0.000090 | com.livejournal |
61 | 16332901 | 145 | 0.000151 | uk.co.bbc |
62 | 16319548 | 112 | 0.000198 | com.issuu |
63 | 16317299 | 285 | 0.000078 | com.cnbc |
64 | 16312613 | 132 | 0.000164 | org.ietf |
65 | 16312538 | 106 | 0.000224 | com.dropbox |
66 | 16303111 | 243 | 0.000091 | uk.co.telegraph |
67 | 16302093 | 300 | 0.000075 | com.appspot |
68 | 16302037 | 135 | 0.000158 | com.forbes |
69 | 16294126 | 133 | 0.000162 | net.sourceforge |
70 | 16285841 | 71 | 0.000502 | com.gstatic |
71 | 16256975 | 234 | 0.000093 | org.npr |
72 | 16240414 | 84 | 0.000342 | com.wix |
73 | 16232633 | 180 | 0.000126 | com.live |
74 | 16224880 | 143 | 0.000152 | com.spotify |
75 | 16220531 | 358 | 0.000061 | com.alexa |
76 | 16220429 | 40 | 0.000787 | com.statcounter |
77 | 16219025 | 29 | 0.000952 | com.squarespace |
78 | 16216103 | 52 | 0.000667 | com.mashable |
79 | 16206276 | 288 | 0.000077 | edu.mit |
80 | 16197041 | 185 | 0.000120 | com.oracle |
81 | 16196376 | 50 | 0.000691 | com.bing |
82 | 16184193 | 146 | 0.000150 | com.imgur |
83 | 16181303 | 331 | 0.000067 | gov.loc |
84 | 16166139 | 181 | 0.000126 | com.disqus |
85 | 16162488 | 47 | 0.000714 | net.akamaihd |
86 | 16160177 | 184 | 0.000124 | com.typepad |
87 | 16156797 | 226 | 0.000096 | com.mozilla |
88 | 16149031 | 266 | 0.000083 | me.about |
89 | 16147987 | 115 | 0.000196 | com.baidu |
90 | 16144928 | 104 | 0.000233 | com.reddit |
91 | 16139722 | 152 | 0.000145 | com.theguardian |
92 | 16139491 | 431 | 0.000050 | edu.ucla |
93 | 16137233 | 403 | 0.000054 | com.evernote |
94 | 16133815 | 117 | 0.000192 | org.archive |
95 | 16129264 | 153 | 0.000144 | org.gnu |
96 | 16123931 | 286 | 0.000078 | com.foursquare |
97 | 16123753 | 325 | 0.000069 | com.buzzfeed |
98 | 16119679 | 219 | 0.000099 | com.techcrunch |
99 | 16111561 | 176 | 0.000128 | com.imdb |
100 | 16095828 | 376 | 0.000058 | com.slate |
101 | 16084632 | 189 | 0.000119 | edu.stanford |
102 | 16083049 | 8 | 0.003658 | com.godaddy |
103 | 16081934 | 348 | 0.000063 | com.mysql |
104 | 16081543 | 186 | 0.000120 | com.wsj |
105 | 16081479 | 329 | 0.000068 | com.w3schools |
106 | 16077599 | 149 | 0.000148 | com.etsy |
107 | 16075216 | 471 | 0.000047 | uk.ac.ox |
108 | 16070390 | 235 | 0.000093 | com.nbcnews |
109 | 16067264 | 271 | 0.000082 | com.wired |
110 | 16058778 | 223 | 0.000097 | com.tinyurl |
111 | 16052972 | 241 | 0.000091 | com.cnet |
112 | 16047962 | 292 | 0.000077 | com.reuters |
113 | 16037078 | 37 | 0.000802 | com.fb |
114 | 16025773 | 554 | 0.000042 | edu.princeton |
115 | 16021981 | 76 | 0.000429 | com.paypalobjects |
116 | 16009160 | 291 | 0.000077 | com.meetup |
117 | 16007189 | 228 | 0.000096 | com.businessinsider |
118 | 16007189 | 169 | 0.000132 | com.digg |
119 | 16000273 | 290 | 0.000077 | edu.harvard |
120 | 15992746 | 415 | 0.000052 | org.nodejs |
121 | 15987529 | 224 | 0.000097 | gov.ca |
122 | 15981478 | 122 | 0.000186 | com.feedburner |
123 | 15981363 | 158 | 0.000142 | com.opera |
124 | 15978615 | 125 | 0.000171 | com.twimg |
125 | 15978398 | 412 | 0.000053 | edu.berkeley |
126 | 15975429 | 168 | 0.000132 | com.dribbble |
127 | 15967402 | 268 | 0.000082 | com.bloomberg |
128 | 15967162 | 310 | 0.000071 | uk.co.dailymail |
129 | 15962655 | 284 | 0.000078 | com.msn |
130 | 15962653 | 445 | 0.000049 | org.worldbank |
131 | 15959796 | 116 | 0.000196 | com.jquery |
132 | 15959089 | 81 | 0.000376 | net.doubleclick |
133 | 15952785 | 68 | 0.000520 | org.schema |
134 | 15946127 | 308 | 0.000072 | com.bbc |
135 | 15945993 | 252 | 0.000090 | com.aol |
136 | 15943161 | 212 | 0.000105 | com.go |
137 | 15941345 | 254 | 0.000089 | com.usatoday |
138 | 15933198 | 492 | 0.000046 | com.theverge |
139 | 15931703 | 277 | 0.000080 | com.ibm |
140 | 15926311 | 90 | 0.000284 | com.addthis |
141 | 15926283 | 128 | 0.000166 | com.eventbrite |
142 | 15924888 | 504 | 0.000045 | co.g |
143 | 15924857 | 231 | 0.000095 | com.staticflickr |
144 | 15921145 | 302 | 0.000074 | com.time |
145 | 15919014 | 210 | 0.000105 | com.surveymonkey |
146 | 15918521 | 208 | 0.000106 | com.washingtonpost |
147 | 15916491 | 414 | 0.000053 | org.pbs |
148 | 15916267 | 332 | 0.000067 | uk.co.blogspot |
149 | 15915021 | 164 | 0.000138 | com.zendesk |
150 | 15912031 | 350 | 0.000062 | com.images-amazon |
151 | 15911961 | 141 | 0.000153 | gov.nih |
152 | 15911136 | 295 | 0.000076 | com.latimes |
153 | 15907787 | 270 | 0.000082 | au.com.google |
154 | 15904282 | 460 | 0.000047 | gov.wa |
155 | 15904089 | 526 | 0.000044 | org.eclipse |
156 | 15900204 | 430 | 0.000050 | uk.co.guardian |
157 | 15897748 | 45 | 0.000720 | me.fb |
158 | 15897738 | 318 | 0.000070 | com.gmail |
159 | 15891803 | 505 | 0.000045 | com.pixabay |
160 | 15888886 | 375 | 0.000058 | org.un |
161 | 15884396 | 420 | 0.000051 | com.variety |
162 | 15882443 | 120 | 0.000187 | com.list-manage |
163 | 15881628 | 560 | 0.000041 | edu.washington |
164 | 15880410 | 113 | 0.000198 | uk.co.google |
165 | 15877859 | 642 | 0.000039 | org.chromium |
166 | 15866419 | 557 | 0.000042 | org.sciencemag |
167 | 15861689 | 591 | 0.000040 | com.chron |
168 | 15858537 | 429 | 0.000050 | org.python |
169 | 15856599 | 813 | 0.000036 | it.scoop |
170 | 15851608 | 298 | 0.000076 | com.example |
171 | 15844579 | 888 | 0.000033 | edu.gatech |
172 | 15833612 | 800 | 0.000037 | com.arstechnica |
173 | 15829201 | 1091 | 0.000026 | com.panoramio |
174 | 15826638 | 845 | 0.000035 | edu.illinois |
175 | 15822824 | 213 | 0.000104 | com.rackcdn |
176 | 15821250 | 225 | 0.000096 | net.php |
177 | 15819582 | 313 | 0.000071 | org.acm |
178 | 15816637 | 461 | 0.000047 | com.scribd |
179 | 15815448 | 468 | 0.000047 | com.dropboxusercontent |
180 | 15812590 | 368 | 0.000059 | com.kickstarter |
181 | 15811866 | 551 | 0.000042 | com.quora |
182 | 15811831 | 118 | 0.000188 | com.jimdo |
183 | 15810448 | 215 | 0.000102 | gov.ftc |
184 | 15807293 | 303 | 0.000074 | com.stackoverflow |
185 | 15801389 | 194 | 0.000117 | org.drupal |
186 | 15801000 | 101 | 0.000239 | org.bbb |
187 | 15799715 | 644 | 0.000039 | com.withgoogle |
188 | 15798347 | 69 | 0.000516 | com.vk |
189 | 15797645 | 919 | 0.000032 | edu.utah |
190 | 15795447 | 395 | 0.000055 | com.theatlantic |
191 | 15792110 | 406 | 0.000054 | edu.cornell |
192 | 15789477 | 886 | 0.000033 | com.flipboard |
193 | 15789159 | 433 | 0.000050 | com.cisco |
194 | 15782967 | 276 | 0.000080 | fr.free |
195 | 15780935 | 456 | 0.000048 | com.getpocket |
196 | 15774946 | 28 | 0.000982 | ru.yandex |
197 | 15774174 | 202 | 0.000110 | uk.co.amazon |
198 | 15773176 | 346 | 0.000063 | gov.whitehouse |
199 | 15769731 | 807 | 0.000036 | edu.columbia |
200 | 15769040 | 459 | 0.000047 | com.venturebeat |
201 | 15768429 | 363 | 0.000060 | com.webs |
202 | 15762156 | 848 | 0.000035 | edu.yale |
203 | 15760325 | 493 | 0.000046 | com.zdnet |
204 | 15759707 | 632 | 0.000039 | org.kernel |
205 | 15755584 | 895 | 0.000032 | com.businessweek |
206 | 15754511 | 656 | 0.000038 | com.economist |
207 | 15751466 | 916 | 0.000032 | com.jetbrains |
208 | 15744171 | 938 | 0.000031 | uk.org.tate |
209 | 15743842 | 606 | 0.000040 | com.libsyn |
210 | 15742882 | 142 | 0.000152 | com.windowsphone |
211 | 15742594 | 447 | 0.000049 | au.gov.nsw |
212 | 15734592 | 407 | 0.000053 | com.inc |
213 | 15733632 | 991 | 0.000029 | com.googlecode |
214 | 15732803 | 187 | 0.000120 | com.mailchimp |
215 | 15729191 | 55 | 0.000619 | com.people |
216 | 15728871 | 200 | 0.000112 | net.behance |
217 | 15727994 | 343 | 0.000064 | com.wiley |
218 | 15726723 | 359 | 0.000061 | com.wikihow |
219 | 15725173 | 49 | 0.000698 | com.googletagmanager |
220 | 15724381 | 95 | 0.000279 | de.google |
221 | 15722940 | 87 | 0.000324 | com.qq |
222 | 15720539 | 1011 | 0.000028 | com.storify |
223 | 15720127 | 612 | 0.000039 | com.box |
224 | 15714779 | 175 | 0.000129 | jp.co.yahoo |
225 | 15710657 | 835 | 0.000035 | org.unicode |
226 | 15710342 | 694 | 0.000038 | com.vogue |
227 | 15709514 | 532 | 0.000043 | com.samsung |
228 | 15708779 | 240 | 0.000092 | com.salesforce |
229 | 15704117 | 453 | 0.000049 | com.deviantart |
230 | 15703085 | 870 | 0.000034 | com.ecwid |
231 | 15701297 | 314 | 0.000071 | com.barnesandnoble |
232 | 15699018 | 372 | 0.000058 | com.oreilly |
233 | 15698383 | 900 | 0.000032 | org.arxiv |
234 | 15698294 | 1012 | 0.000028 | edu.rice |
235 | 15697335 | 111 | 0.000208 | com.shopify |
236 | 15694572 | 317 | 0.000070 | com.tripod |
237 | 15693750 | 506 | 0.000045 | com.wikia |
238 | 15692548 | 327 | 0.000068 | com.dailymotion |
239 | 15692268 | 1119 | 0.000025 | com.diigo |
240 | 15691299 | 590 | 0.000040 | com.nationalgeographic |
241 | 15690673 | 140 | 0.000153 | com.tripadvisor |
242 | 15690554 | 379 | 0.000057 | com.office |
243 | 15689753 | 147 | 0.000149 | com.stumbleupon |
244 | 15687628 | 57 | 0.000615 | com.bleacherreport |
245 | 15686291 | 263 | 0.000085 | gov.cdc |
246 | 15682833 | 978 | 0.000029 | com.discogs |
247 | 15679965 | 960 | 0.000030 | ms.1drv |
248 | 15679700 | 966 | 0.000030 | com.hbo |
249 | 15678267 | 868 | 0.000034 | org.eff |
250 | 15678215 | 470 | 0.000047 | gov.dot |
251 | 15674964 | 660 | 0.000038 | gov.fcc |
252 | 15674650 | 705 | 0.000038 | com.tinypic |
253 | 15673888 | 566 | 0.000041 | com.vice |
254 | 15673605 | 330 | 0.000068 | com.skype |
255 | 15669074 | 387 | 0.000056 | com.cbsnews |
256 | 15667839 | 518 | 0.000044 | com.blackberry |
257 | 15664466 | 926 | 0.000031 | org.ieee |
258 | 15663927 | 802 | 0.000037 | com.googleblog |
259 | 15662453 | 898 | 0.000032 | gov.ky |
260 | 15661561 | 342 | 0.000064 | int.who |
261 | 15658654 | 735 | 0.000037 | com.unsplash |
262 | 15658214 | 737 | 0.000037 | com.indiatimes |
263 | 15655416 | 482 | 0.000046 | com.git-scm |
264 | 15647888 | 366 | 0.000060 | com.ted |
265 | 15647883 | 227 | 0.000096 | com.mapquest |
266 | 15645919 | 1073 | 0.000026 | com.sublimetext |
267 | 15644112 | 864 | 0.000034 | gov.mo |
268 | 15643731 | 570 | 0.000041 | com.foxnews |
269 | 15643086 | 805 | 0.000036 | com.livestream |
270 | 15635833 | 360 | 0.000061 | com.springer |
271 | 15635534 | 811 | 0.000036 | gov.michigan |
272 | 15633180 | 474 | 0.000046 | com.npmjs |
273 | 15631559 | 967 | 0.000030 | com.ning |
274 | 15630137 | 578 | 0.000041 | com.java |
275 | 15630040 | 546 | 0.000043 | de.blogspot |
276 | 15629832 | 933 | 0.000031 | gov.mt |
277 | 15626210 | 972 | 0.000029 | in.blogspot |
278 | 15626170 | 669 | 0.000038 | com.sfgate |
279 | 15621493 | 1101 | 0.000026 | com.trello |
280 | 15621434 | 1076 | 0.000026 | org.amnesty |
281 | 15620756 | 963 | 0.000030 | com.hatenablog |
282 | 15618941 | 499 | 0.000045 | com.ft |
283 | 15617683 | 834 | 0.000035 | com.marketwatch |
284 | 15615909 | 150 | 0.000145 | com.ytimg |
285 | 15615850 | 832 | 0.000036 | com.yellowpages |
286 | 15614805 | 1042 | 0.000027 | edu.psu |
287 | 15614789 | 862 | 0.000034 | gov.oregon |
288 | 15613749 | 1049 | 0.000027 | edu.ucsd |
289 | 15612913 | 1273 | 0.000022 | com.codeplex |
290 | 15612778 | 922 | 0.000031 | com.ubuntu |
291 | 15611819 | 1161 | 0.000024 | edu.purdue |
292 | 15610229 | 405 | 0.000054 | com.goodreads |
293 | 15609712 | 1896 | 0.000017 | com.fifa |
294 | 15608683 | 218 | 0.000099 | com.wufoo |
295 | 15607880 | 275 | 0.000080 | com.hubspot |
296 | 15607085 | 894 | 0.000033 | gov.nist |
297 | 15605771 | 345 | 0.000063 | com.sxsw |
298 | 15605337 | 530 | 0.000043 | gov.state |
299 | 15603425 | 964 | 0.000030 | edu.upenn |
300 | 15602070 | 1084 | 0.000026 | com.alibaba |
301 | 15601468 | 1025 | 0.000028 | com.boston |
302 | 15599982 | 851 | 0.000035 | com.timeanddate |
303 | 15598270 | 675 | 0.000038 | org.aarp |
304 | 15597733 | 195 | 0.000117 | de.amazon |
305 | 15595192 | 344 | 0.000063 | com.prnewswire |
306 | 15594528 | 1143 | 0.000025 | com.posterous |
307 | 15590525 | 795 | 0.000037 | com.atlassian |
308 | 15588435 | 1298 | 0.000022 | net.comcast |
309 | 15587626 | 1029 | 0.000028 | edu.wisc |
310 | 15587161 | 1067 | 0.000027 | com.qz |
311 | 15586347 | 481 | 0.000046 | com.intel |
312 | 15585861 | 1188 | 0.000024 | com.instapaper |
313 | 15585841 | 935 | 0.000031 | com.politico |
314 | 15585103 | 1385 | 0.000020 | com.ehow |
315 | 15584724 | 962 | 0.000030 | com.pcmag |
316 | 15584332 | 1068 | 0.000026 | uk.ac.cam |
317 | 15584130 | 1210 | 0.000023 | com.vox |
318 | 15579785 | 399 | 0.000054 | edu.cmu |
319 | 15574628 | 386 | 0.000056 | com.symantec |
320 | 15573666 | 385 | 0.000056 | com.snapchat |
321 | 15573517 | 438 | 0.000049 | com.entrepreneur |
322 | 15573187 | 497 | 0.000045 | com.nature |
323 | 15571901 | 792 | 0.000037 | com.weather |
324 | 15569480 | 968 | 0.000030 | com.gizmodo |
325 | 15566198 | 974 | 0.000029 | com.nintendo |
326 | 15565922 | 901 | 0.000032 | com.lifehacker |
327 | 15564424 | 487 | 0.000046 | com.xrea |
328 | 15563896 | 159 | 0.000141 | com.weibo |
329 | 15562578 | 979 | 0.000029 | edu.utexas |
330 | 15562258 | 264 | 0.000084 | com.getbootstrap |
331 | 15560672 | 390 | 0.000056 | com.businesswire |
332 | 15557969 | 1097 | 0.000026 | com.hotmail |
333 | 15554890 | 821 | 0.000036 | us.imageshack |
334 | 15552184 | 294 | 0.000076 | net.themeforest |
335 | 15550866 | 338 | 0.000065 | org.debian |
336 | 15550791 | 131 | 0.000164 | com.bandcamp |
337 | 15549249 | 822 | 0.000036 | net.daringfireball |
338 | 15547805 | 1230 | 0.000023 | edu.northwestern |
339 | 15545647 | 1134 | 0.000025 | com.discovery |
340 | 15544046 | 2268 | 0.000014 | com.wikidot |
341 | 15540991 | 990 | 0.000029 | com.indiegogo |
342 | 15539810 | 997 | 0.000028 | co.vine |
343 | 15539129 | 880 | 0.000033 | com.engadget |
344 | 15538263 | 934 | 0.000031 | com.stackexchange |
345 | 15537892 | 256 | 0.000088 | com.smugmug |
346 | 15537882 | 548 | 0.000043 | com.newyorker |
347 | 15536239 | 1907 | 0.000017 | edu.cuny |
348 | 15535776 | 1028 | 0.000028 | id.co.blogspot |
349 | 15533870 | 197 | 0.000116 | com.wixsite |
350 | 15533376 | 846 | 0.000035 | tv.ustream |
351 | 15533354 | 882 | 0.000033 | fr.blogspot |
352 | 15532951 | 119 | 0.000188 | com.constantcontact |
353 | 15532138 | 629 | 0.000039 | us.mn.state |
354 | 15532035 | 2187 | 0.000014 | com.twitpic |
355 | 15531885 | 495 | 0.000046 | com.moz |
356 | 15530153 | 1513 | 0.000019 | org.khanacademy |
357 | 15529512 | 333 | 0.000067 | mp.j |
358 | 15529460 | 952 | 0.000030 | gov.fbi |
359 | 15528428 | 512 | 0.000044 | com.giphy |
360 | 15527665 | 1005 | 0.000028 | au.net.abc |
361 | 15526603 | 1297 | 0.000022 | ie.thejournal |
362 | 15525234 | 599 | 0.000040 | com.uk |
363 | 15524467 | 925 | 0.000031 | gov.usgs |
364 | 15524258 | 876 | 0.000033 | edu.umich |
365 | 15523358 | 906 | 0.000032 | org.change |
366 | 15522235 | 625 | 0.000039 | org.redcross |
367 | 15520950 | 258 | 0.000087 | to.amzn |
368 | 15518905 | 883 | 0.000033 | gov.maryland |
369 | 15518473 | 364 | 0.000060 | com.fastcompany |
370 | 15516021 | 13 | 0.002020 | com.wixstatic |
371 | 15515303 | 1378 | 0.000020 | org.owasp |
372 | 15514772 | 1206 | 0.000023 | com.googledrive |
373 | 15513946 | 986 | 0.000029 | org.plos |
374 | 15513913 | 1525 | 0.000019 | org.cambridge |
375 | 15513359 | 869 | 0.000034 | ca.cbc |
376 | 15510150 | 871 | 0.000033 | com.mlb |
377 | 15509159 | 1043 | 0.000027 | com.dell |
378 | 15509019 | 1153 | 0.000024 | com.nba |
379 | 15508147 | 980 | 0.000029 | com.pingdom |
380 | 15507985 | 872 | 0.000033 | com.slack |
381 | 15507614 | 661 | 0.000038 | com.chicagotribune |
382 | 15506774 | 1826 | 0.000018 | org.gnome |
383 | 15505375 | 171 | 0.000131 | fr.google |
384 | 15504823 | 229 | 0.000095 | com.scorecardresearch |
385 | 15504231 | 874 | 0.000033 | com.searchengineland |
386 | 15501664 | 1199 | 0.000023 | com.mtv |
387 | 15500750 | 2182 | 0.000014 | ca.uwaterloo |
388 | 15499743 | 347 | 0.000063 | org.whatbrowser |
389 | 15498496 | 1324 | 0.000021 | com.nike |
390 | 15497371 | 1719 | 0.000019 | net.boingboing |
391 | 15496711 | 1328 | 0.000021 | edu.jhu |
392 | 15496579 | 1322 | 0.000021 | edu.academia |
393 | 15494830 | 853 | 0.000035 | com.sun |
394 | 15493312 | 652 | 0.000038 | br.com.uol |
395 | 15492698 | 58 | 0.000615 | me.m |
396 | 15492117 | 289 | 0.000077 | com.hp |
397 | 15491322 | 1095 | 0.000026 | com.manta |
398 | 15490293 | 1831 | 0.000018 | com.blogs |
399 | 15489363 | 713 | 0.000037 | com.sciencedaily |
400 | 15487527 | 545 | 0.000043 | com.geocities |
401 | 15485237 | 816 | 0.000036 | gov.census |
402 | 15484388 | 33 | 0.000876 | com.messenger |
403 | 15480933 | 890 | 0.000033 | ca.blogspot |
404 | 15480347 | 1268 | 0.000022 | com.jigsy |
405 | 15480054 | 312 | 0.000071 | us.icio |
406 | 15480048 | 392 | 0.000056 | com.force |
407 | 15478407 | 829 | 0.000036 | us.pa.state |
408 | 15477943 | 1149 | 0.000024 | com.target |
409 | 15476319 | 555 | 0.000042 | uk.co.independent |
410 | 15474849 | 441 | 0.000049 | com.squareup |
411 | 15474804 | 1135 | 0.000025 | com.prezi |
412 | 15474620 | 440 | 0.000049 | gov.noaa |
413 | 15474277 | 178 | 0.000127 | org.icann |
414 | 15474275 | 1278 | 0.000022 | com.elpais |
415 | 15473471 | 995 | 0.000029 | org.altervista |
416 | 15473455 | 1141 | 0.000025 | edu.si |
417 | 15472680 | 1394 | 0.000020 | com.gawker |
418 | 15471696 | 335 | 0.000066 | com.bitly |
419 | 15470693 | 918 | 0.000032 | fm.last |
420 | 15470552 | 1181 | 0.000024 | com.hulu |
421 | 15470341 | 1501 | 0.000019 | tv.periscope |
422 | 15469316 | 1074 | 0.000026 | edu.umn |
423 | 15468872 | 1917 | 0.000017 | com.sky |
424 | 15468611 | 193 | 0.000117 | it.google |
425 | 15465583 | 1175 | 0.000024 | com.pcworld |
426 | 15462509 | 1168 | 0.000024 | com.teespring |
427 | 15460362 | 341 | 0.000065 | com.booking |
428 | 15458683 | 1272 | 0.000022 | com.upwork |
429 | 15458633 | 1096 | 0.000026 | de.spiegel |
430 | 15456464 | 457 | 0.000047 | org.doi |
431 | 15453451 | 987 | 0.000029 | com.vimeopro |
432 | 15451494 | 299 | 0.000075 | ly.ow |
433 | 15450701 | 830 | 0.000036 | com.fastcodesign |
434 | 15450422 | 137 | 0.000155 | com.eepurl |
