We are pleased to announce a new release of host-level and domain-level web graphs based on the crawls of February, March/April and May/June 2020. Additional information about the data formats, the processing pipeline, our objectives, and credits can be found in the announcements of prior webgraph releases (e.g., Nov/Dec/Jan 2017-2018 Webgraphs). You may also visit the projects cc-webgraph and cc-pyspark which host all scripts and tools required to construct the graphs.
What’s new?
The host-level graph now includes hosts visited by the crawler but not linking to any other host. Why is this possible – isn’t any host found via links the crawler is following? Yes, but some links were already detected in a prior crawl, not in one of the 3 crawls used to build the web graphs. More details about the issue are given in cc-pyspark#15. The impact of this fix on the graph size is minimal: the recent crawl now includes 1 million nodes (0.1% of all nodes) which are not connected to any other node.
Host-level graph
The graph consists of 927 million nodes and 3.88 billion edges and includes dangling nodes i.e. hosts that have not been crawled yet are pointed to from a link on a crawled page. There are 857 million dangling nodes (92.5%) and the largest strongly connected component contains 47 million (5.1%) nodes.
You can download the graph and the ranks of all 927 million hosts from AWS S3 on the path s3://commoncrawl/projects/hyperlinkgraph/cc-main-2020-feb-mar-may/host/
. Alternatively, you can use https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2020-feb-mar-may/host/
as prefix to access the files from everywhere.
Download files of the Common Crawl Feb/Mar/May 2020 host-level webgraph
Note that the host names are reversed and a leading www.
is stripped: www.subdomain.example.com
becomes com.example.subdomain
.
Domain-level graph
The domain graph was built by aggregating the host graph on the level of pay-level domains (PLDs) based on the public suffix list maintained on publicsuffix.org.
The domain-level graph has 91 million nodes and 1.96 billion edges. 51% or 46 million nodes are dangling nodes, the largest strongly connected component covers 36 million or 39% of the nodes.
All files related to the domain graph are available on AWS S3 under s3://commoncrawl/projects/hyperlinkgraph/cc-main-2020-feb-mar-may/domain/
resp. https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2020-feb-mar-may/domain/
.
Download files of the Common Crawl Feb/Mar/May 2020 domain-level webgraph
Below you’ll find the top 1000 domains ranked by Harmonic Centrality or PageRank. The full list of all 91 million domain ranks is available for download.
Top 1000 domains ranked by harmonic centrality (Feb/Mar/May 2020)
harmonic
centrality
rank | hc value | page rank | page rank
value | reversed hostname |
1 | 32667618 | 1 | 0.018180 | com.googleapis |
2 | 30552772 | 3 | 0.011873 | com.facebook |
3 | 29569088 | 2 | 0.013789 | com.google |
4 | 26920460 | 4 | 0.007145 | com.twitter |
5 | 26883128 | 5 | 0.007106 | org.w |
6 | 26360448 | 6 | 0.006483 | com.youtube |
7 | 24719396 | 9 | 0.004210 | com.instagram |
8 | 24251942 | 8 | 0.005125 | org.gmpg |
9 | 23841332 | 7 | 0.005329 | com.googletagmanager |
10 | 23606890 | 13 | 0.002940 | com.linkedin |
11 | 22741292 | 10 | 0.003621 | com.cloudflare |
12 | 22732960 | 12 | 0.002974 | org.wordpress |
13 | 22661910 | 14 | 0.002515 | com.gravatar |
14 | 22577680 | 15 | 0.002438 | com.gstatic |
15 | 22378134 | 22 | 0.001529 | com.pinterest |
16 | 22196962 | 27 | 0.001192 | org.wikipedia |
17 | 22189650 | 19 | 0.001864 | com.wordpress |
18 | 22066028 | 16 | 0.002404 | com.bootstrapcdn |
19 | 21967760 | 18 | 0.001884 | com.apple |
20 | 21751768 | 20 | 0.001863 | com.jquery |
21 | 21589606 | 24 | 0.001461 | com.microsoft |
22 | 21568908 | 44 | 0.000785 | be.youtu |
23 | 21568474 | 43 | 0.000806 | com.blogspot |
24 | 21533280 | 31 | 0.001104 | com.vimeo |
25 | 21415938 | 46 | 0.000761 | gl.goo |
26 | 21399120 | 35 | 0.001040 | com.amazonaws |
27 | 21358048 | 53 | 0.000665 | com.amazon |
28 | 21331634 | 21 | 0.001737 | com.adobe |
29 | 21324666 | 23 | 0.001506 | com.wp |
30 | 21209012 | 70 | 0.000452 | com.tumblr |
31 | 21184360 | 17 | 0.001949 | com.github |
32 | 21150652 | 37 | 0.001008 | com.google-analytics |
33 | 21110976 | 30 | 0.001152 | com.baidu |
34 | 21096692 | 87 | 0.000387 | com.yahoo |
35 | 21081268 | 59 | 0.000547 | ly.bit |
36 | 21060360 | 33 | 0.001072 | com.macromedia |
37 | 21046916 | 36 | 0.001035 | net.cloudfront |
38 | 21036258 | 45 | 0.000763 | com.flickr |
39 | 20997926 | 32 | 0.001101 | com.googlesyndication |
40 | 20993476 | 26 | 0.001277 | me.wp |
41 | 20980462 | 97 | 0.000340 | com.googleusercontent |
42 | 20966446 | 56 | 0.000624 | eu.europa |
43 | 20960242 | 42 | 0.000807 | net.jsdelivr |
44 | 20959910 | 52 | 0.000677 | co.t |
45 | 20901872 | 29 | 0.001163 | ru.yandex |
46 | 20846092 | 50 | 0.000742 | net.doubleclick |
47 | 20843032 | 41 | 0.000869 | com.addthis |
48 | 20823518 | 69 | 0.000457 | io.github |
49 | 20817952 | 76 | 0.000433 | com.medium |
50 | 20810030 | 25 | 0.001287 | com.fontawesome |
51 | 20809120 | 139 | 0.000189 | com.forbes |
52 | 20796434 | 61 | 0.000510 | org.w3 |
53 | 20759102 | 55 | 0.000640 | com.paypal |
54 | 20757266 | 109 | 0.000282 | com.soundcloud |
55 | 20754514 | 90 | 0.000368 | org.creativecommons |
56 | 20747472 | 57 | 0.000619 | com.vk |
57 | 20711184 | 54 | 0.000658 | org.mozilla |
58 | 20710182 | 88 | 0.000382 | com.weebly |
59 | 20698442 | 84 | 0.000410 | com.wix |
60 | 20675372 | 102 | 0.000317 | com.weibo |
61 | 20663930 | 58 | 0.000604 | org.schema |
62 | 20650202 | 164 | 0.000151 | com.imgur |
63 | 20644452 | 147 | 0.000177 | org.apache |
64 | 20642282 | 178 | 0.000138 | uk.co.bbc |
65 | 20625560 | 129 | 0.000210 | org.archive |
66 | 20610354 | 274 | 0.000089 | com.ibm |
67 | 20609614 | 154 | 0.000169 | com.bing |
68 | 20602380 | 191 | 0.000125 | net.sourceforge |
69 | 20579012 | 130 | 0.000207 | com.nytimes |
70 | 20578626 | 150 | 0.000174 | int.who |
71 | 20571012 | 183 | 0.000131 | com.cnn |
72 | 20561674 | 174 | 0.000140 | net.slideshare |
73 | 20547634 | 158 | 0.000164 | gov.cdc |
74 | 20542546 | 202 | 0.000116 | com.android |
75 | 20527230 | 228 | 0.000104 | com.wsj |
76 | 20518548 | 194 | 0.000122 | edu.stanford |
77 | 20505546 | 205 | 0.000115 | com.businessinsider |
78 | 20495034 | 254 | 0.000095 | com.oracle |
79 | 20489434 | 34 | 0.001049 | net.fbcdn |
80 | 20488868 | 373 | 0.000067 | com.msn |
81 | 20488282 | 261 | 0.000093 | edu.harvard |
82 | 20483384 | 310 | 0.000080 | com.go |
83 | 20478152 | 99 | 0.000335 | com.shopify |
84 | 20471424 | 267 | 0.000093 | com.bbc |
85 | 20464434 | 297 | 0.000083 | edu.mit |
86 | 20461340 | 330 | 0.000076 | com.myspace |
87 | 20458776 | 62 | 0.000497 | com.whatsapp |
88 | 20457206 | 289 | 0.000085 | com.appspot |
89 | 20454466 | 307 | 0.000080 | com.wired |
90 | 20446300 | 292 | 0.000085 | com.reuters |
91 | 20442004 | 101 | 0.000323 | com.godaddy |
92 | 20435550 | 171 | 0.000147 | com.theguardian |
93 | 20417770 | 143 | 0.000182 | gov.nih |
94 | 20412536 | 196 | 0.000120 | org.ietf |
95 | 20401330 | 388 | 0.000065 | gov.nasa |
96 | 20397298 | 423 | 0.000061 | com.theverge |
97 | 20394736 | 149 | 0.000175 | com.giphy |
98 | 20394276 | 382 | 0.000066 | net.researchgate |
99 | 20384930 | 270 | 0.000092 | com.bloomberg |
100 | 20377778 | 108 | 0.000285 | com.unpkg |
101 | 20376394 | 114 | 0.000271 | com.reddit |
102 | 20373856 | 337 | 0.000075 | com.xinhuanet |
103 | 20366736 | 215 | 0.000108 | org.gnu |
104 | 20363506 | 318 | 0.000079 | com.usatoday |
105 | 20352660 | 813 | 0.000037 | org.chromium |
106 | 20344996 | 356 | 0.000071 | com.springer |
107 | 20343678 | 98 | 0.000335 | de.google |
108 | 20342420 | 28 | 0.001184 | com.qq |
109 | 20341824 | 345 | 0.000073 | com.example |
110 | 20336510 | 744 | 0.000041 | edu.psu |
111 | 20324536 | 468 | 0.000055 | edu.cornell |
112 | 20324378 | 184 | 0.000131 | com.blogger |
113 | 20314024 | 60 | 0.000516 | net.akamaihd |
114 | 20304242 | 375 | 0.000067 | org.hbr |
115 | 20302310 | 750 | 0.000040 | com.git-scm |
116 | 20300014 | 937 | 0.000032 | com.wikia |
117 | 20298546 | 137 | 0.000191 | com.spotify |
118 | 20296012 | 485 | 0.000053 | edu.yale |
119 | 20295516 | 113 | 0.000271 | com.jimdo |
120 | 20293140 | 554 | 0.000047 | com.cbsnews |
121 | 20291946 | 717 | 0.000043 | com.economist |
122 | 20290574 | 214 | 0.000109 | com.washingtonpost |
123 | 20288504 | 140 | 0.000188 | jp.co.yahoo |
124 | 20286470 | 285 | 0.000086 | com.huffingtonpost |
125 | 20284558 | 316 | 0.000080 | org.un |
126 | 20281874 | 410 | 0.000063 | fr.free |
127 | 20279946 | 473 | 0.000054 | edu.berkeley |
128 | 20275446 | 287 | 0.000086 | com.cnbc |
129 | 20273280 | 245 | 0.000099 | com.dribbble |
130 | 20271584 | 576 | 0.000046 | org.arxiv |
131 | 20269716 | 151 | 0.000172 | com.issuu |
132 | 20257038 | 545 | 0.000047 | com.mysql |
133 | 20256262 | 160 | 0.000157 | com.twimg |
134 | 20252532 | 107 | 0.000285 | com.statcounter |
135 | 20251682 | 338 | 0.000075 | uk.co.telegraph |
136 | 20247478 | 305 | 0.000081 | com.w3schools |
137 | 20246682 | 561 | 0.000047 | com.gitlab |
138 | 20242210 | 802 | 0.000038 | edu.columbia |
139 | 20240978 | 524 | 0.000049 | gov.noaa |
140 | 20230666 | 122 | 0.000230 | com.ytimg |
141 | 20229900 | 119 | 0.000233 | com.youtube-nocookie |
142 | 20227656 | 731 | 0.000042 | org.ieee |
143 | 20227126 | 333 | 0.000075 | org.npr |
144 | 20225528 | 729 | 0.000042 | io.readthedocs |
145 | 20225206 | 286 | 0.000086 | org.acm |
146 | 20222314 | 339 | 0.000074 | com.time |
147 | 20220430 | 1180 | 0.000025 | org.eclipse |
148 | 20220382 | 241 | 0.000100 | org.ampproject |
149 | 20218616 | 344 | 0.000074 | com.fc2 |
150 | 20215730 | 142 | 0.000185 | com.wixsite |
151 | 20213692 | 755 | 0.000040 | edu.washington |
152 | 20210122 | 421 | 0.000061 | com.force |
153 | 20209864 | 276 | 0.000089 | com.prnewswire |
154 | 20209130 | 500 | 0.000052 | com.buzzfeed |
155 | 20207136 | 434 | 0.000060 | com.nationalgeographic |
156 | 20206402 | 403 | 0.000063 | com.nature |
157 | 20203826 | 200 | 0.000118 | gle.forms |
158 | 20202490 | 799 | 0.000038 | org.sciencemag |
159 | 20201144 | 428 | 0.000061 | com.theatlantic |
160 | 20200104 | 871 | 0.000035 | com.stackexchange |
161 | 20198142 | 280 | 0.000088 | com.sciencedirect |
162 | 20185400 | 332 | 0.000075 | com.staticflickr |
163 | 20184528 | 495 | 0.000052 | uk.co.independent |
164 | 20182256 | 263 | 0.000093 | gov.ca |
165 | 20180972 | 687 | 0.000043 | org.worldbank |
166 | 20175994 | 435 | 0.000060 | com.mozilla |
167 | 20175400 | 734 | 0.000041 | com.marketwatch |
168 | 20168098 | 1087 | 0.000027 | com.hatenablog |
169 | 20167040 | 364 | 0.000069 | com.nypost |
170 | 20164016 | 646 | 0.000043 | org.bitbucket |
171 | 20161192 | 219 | 0.000107 | com.ft |
172 | 20151116 | 463 | 0.000056 | com.pixabay |
173 | 20143796 | 354 | 0.000071 | jp.co.rakuten |
174 | 20142652 | 743 | 0.000041 | edu.upenn |
175 | 20140126 | 277 | 0.000089 | org.doi |
176 | 20139376 | 966 | 0.000031 | jp.livedoor |
177 | 20136546 | 198 | 0.000120 | uk.co.google |
178 | 20134932 | 407 | 0.000063 | uk.co.dailymail |
179 | 20134404 | 724 | 0.000042 | org.pbs |
180 | 20133936 | 258 | 0.000094 | net.behance |
181 | 20132914 | 192 | 0.000124 | org.wikimedia |
182 | 20127860 | 917 | 0.000033 | edu.jhu |
183 | 20127828 | 454 | 0.000057 | gov.whitehouse |
184 | 20122352 | 856 | 0.000035 | org.weforum |
185 | 20122170 | 416 | 0.000062 | com.dailymotion |
186 | 20117054 | 1487 | 0.000020 | com.warnerbros |
187 | 20111898 | 326 | 0.000077 | org.opensource |
188 | 20110798 | 1091 | 0.000027 | cn.com.chinadaily |
189 | 20109916 | 548 | 0.000047 | me.about |
190 | 20109820 | 232 | 0.000103 | jp.ameblo |
191 | 20108940 | 558 | 0.000047 | com.oup |
192 | 20103428 | 325 | 0.000077 | com.digg |
193 | 20097418 | 455 | 0.000056 | com.entrepreneur |
194 | 20095108 | 631 | 0.000044 | com.vice |
195 | 20094142 | 749 | 0.000040 | com.qz |
196 | 20092692 | 1259 | 0.000024 | com.discovery |
197 | 20091154 | 444 | 0.000058 | com.goodreads |
198 | 20091052 | 447 | 0.000057 | gg.discord |
199 | 20082910 | 1109 | 0.000027 | com.sap |
200 | 20082186 | 353 | 0.000071 | com.scribd |
201 | 20079412 | 188 | 0.000128 | com.feedburner |
202 | 20076146 | 466 | 0.000055 | com.fortune |
203 | 20075556 | 580 | 0.000045 | com.gartner |
204 | 20072598 | 1012 | 0.000029 | com.500px |
205 | 20072136 | 458 | 0.000056 | jp.ne.sakura |
206 | 20067400 | 176 | 0.000139 | com.imdb |
207 | 20060950 | 732 | 0.000042 | uk.co.blogspot |
208 | 20059054 | 1735 | 0.000018 | com.amd |
209 | 20058228 | 947 | 0.000032 | edu.princeton |
210 | 20056666 | 890 | 0.000034 | org.cambridge |
211 | 20056572 | 51 | 0.000714 | com.fb |
212 | 20056272 | 848 | 0.000036 | com.evernote |
213 | 20054472 | 144 | 0.000180 | com.dropbox |
214 | 20053532 | 39 | 0.000951 | com.wixstatic |
215 | 20051662 | 617 | 0.000044 | org.unesco |
216 | 20050940 | 1461 | 0.000020 | com.fandom |
217 | 20048152 | 294 | 0.000084 | com.wiley |
218 | 20046134 | 768 | 0.000039 | com.withgoogle |
219 | 20039426 | 1015 | 0.000029 | org.altervista |
220 | 20039010 | 2337 | 0.000014 | com.wolfram |
221 | 20037920 | 798 | 0.000038 | com.slate |
222 | 20031484 | 1201 | 0.000025 | org.kernel |
223 | 20028164 | 1049 | 0.000028 | edu.purdue |
224 | 20025282 | 569 | 0.000046 | page.g |
225 | 20021340 | 786 | 0.000038 | com.trello |
226 | 20017018 | 230 | 0.000103 | com.disqus |
227 | 20012796 | 757 | 0.000040 | org.eff |
228 | 20010430 | 951 | 0.000031 | com.merriam-webster |
229 | 20004686 | 493 | 0.000052 | gov.usda |
230 | 20004240 | 981 | 0.000030 | com.netlify |
231 | 20003994 | 2179 | 0.000015 | com.diigo |
232 | 20002918 | 807 | 0.000038 | com.vox |
233 | 20002690 | 180 | 0.000135 | org.allaboutcookies |
234 | 20002220 | 1206 | 0.000025 | com.jetbrains |
235 | 19999418 | 1416 | 0.000021 | edu.arizona |
236 | 19994384 | 542 | 0.000047 | com.tandfonline |
237 | 19993030 | 844 | 0.000036 | com.foxnews |
238 | 19992184 | 291 | 0.000085 | com.live |
239 | 19991142 | 175 | 0.000140 | com.xing |
240 | 19989874 | 909 | 0.000033 | com.politico |
241 | 19988570 | 320 | 0.000079 | com.outlook |
242 | 19985036 | 1135 | 0.000026 | jp.ne.goo |
243 | 19983340 | 754 | 0.000040 | au.net.abc |
244 | 19982680 | 1945 | 0.000016 | com.wikidot |
245 | 19977934 | 793 | 0.000038 | com.investopedia |
246 | 19977574 | 1066 | 0.000028 | edu.uchicago |
247 | 19976820 | 1009 | 0.000029 | edu.wisc |
248 | 19975922 | 197 | 0.000120 | com.eepurl |
249 | 19972560 | 1039 | 0.000028 | com.bostonglobe |
250 | 19972096 | 775 | 0.000039 | org.semver |
251 | 19969594 | 619 | 0.000044 | com.sagepub |
252 | 19969182 | 497 | 0.000052 | gov.fda |
253 | 19968442 | 347 | 0.000073 | net.windows |
254 | 19968084 | 1568 | 0.000019 | edu.osu |
255 | 19965386 | 319 | 0.000079 | com.nbcnews |
256 | 19963946 | 244 | 0.000099 | com.myshopify |
257 | 19962892 | 585 | 0.000045 | cn.google |
258 | 19962530 | 608 | 0.000044 | site.business |
259 | 19961066 | 832 | 0.000036 | com.sciencedaily |
260 | 19960380 | 1044 | 0.000028 | com.strikingly |
261 | 19956366 | 1236 | 0.000024 | edu.unc |
262 | 19956268 | 1446 | 0.000021 | edu.virginia |
263 | 19956034 | 1204 | 0.000025 | co.elastic |
264 | 19952960 | 1194 | 0.000025 | com.nymag |
265 | 19950500 | 2206 | 0.000015 | com.renren |
266 | 19950490 | 742 | 0.000041 | gov.house |
267 | 19950448 | 2163 | 0.000015 | sg.edu.nus |
268 | 19947976 | 2285 | 0.000014 | org.wikibooks |
269 | 19947284 | 1961 | 0.000016 | com.googlesource |
270 | 19940598 | 235 | 0.000103 | com.wpengine |
271 | 19940158 | 323 | 0.000078 | com.googlecode |
272 | 19939212 | 761 | 0.000040 | gov.senate |
273 | 19938008 | 513 | 0.000051 | com.herokuapp |
274 | 19937738 | 452 | 0.000057 | org.pewresearch |
275 | 19937492 | 567 | 0.000046 | org.iana |
276 | 19936954 | 1093 | 0.000027 | com.podbean |
277 | 19935818 | 982 | 0.000030 | com.alexa |
278 | 19934742 | 1629 | 0.000019 | gd.is |
279 | 19933804 | 103 | 0.000301 | com.paypalobjects |
280 | 19932740 | 805 | 0.000038 | org.unicef |
281 | 19932416 | 718 | 0.000043 | com.newyorker |
282 | 19930858 | 969 | 0.000031 | uk.co.thetimes |
283 | 19929324 | 404 | 0.000063 | com.patreon |
284 | 19928266 | 1060 | 0.000028 | com.lifehacker |
285 | 19925940 | 381 | 0.000066 | com.criteo |
286 | 19924524 | 997 | 0.000030 | com.huffpost |
287 | 19922576 | 303 | 0.000081 | com.squareup |
288 | 19922510 | 839 | 0.000036 | ca.cbc |
289 | 19921808 | 1145 | 0.000026 | org.wiktionary |
290 | 19918844 | 146 | 0.000178 | com.addtoany |
291 | 19918174 | 201 | 0.000117 | com.optimizely |
292 | 19918052 | 1342 | 0.000022 | edu.msu |
293 | 19915986 | 1371 | 0.000022 | com.history |
294 | 19913384 | 418 | 0.000062 | com.calendly |
295 | 19905860 | 1181 | 0.000025 | com.udemy |
296 | 19903364 | 809 | 0.000037 | uk.ac.ox |
297 | 19902920 | 172 | 0.000145 | com.amazon-adsystem |
298 | 19899332 | 49 | 0.000743 | com.googleadservices |
299 | 19896924 | 155 | 0.000167 | com.opera |
300 | 19890970 | 887 | 0.000034 | org.fao |
301 | 19890832 | 1017 | 0.000029 | com.ecwid |
302 | 19890826 | 476 | 0.000054 | com.googleblog |
303 | 19887142 | 211 | 0.000110 | com.stackoverflow |
304 | 19886190 | 1419 | 0.000021 | uk.ac.lse |
305 | 19885312 | 360 | 0.000070 | com.getpocket |
306 | 19884456 | 1667 | 0.000018 | org.maven |
307 | 19883800 | 915 | 0.000033 | uk.co.guardian |
308 | 19883358 | 169 | 0.000148 | org.bbb |
309 | 19881084 | 1337 | 0.000022 | com.aljazeera |
310 | 19880790 | 255 | 0.000095 | com.aliyuncs |
311 | 19879938 | 2723 | 0.000013 | net.pixnet |
312 | 19874384 | 3180 | 0.000011 | net.hinet |
313 | 19869028 | 1170 | 0.000025 | com.smithsonianmag |
314 | 19868832 | 1347 | 0.000022 | edu.ucdavis |
315 | 19868258 | 894 | 0.000034 | gov.congress |
316 | 19867190 | 1320 | 0.000023 | edu.illinois |
317 | 19865168 | 1120 | 0.000026 | com.theglobeandmail |
318 | 19863306 | 1036 | 0.000029 | gov.archives |
319 | 19862414 | 492 | 0.000052 | it.placehold |
320 | 19861934 | 93 | 0.000359 | net.facebook |
321 | 19861376 | 1615 | 0.000019 | hk.com.google |
322 | 19860922 | 1473 | 0.000020 | ca.sfu |
323 | 19856352 | 1676 | 0.000018 | blog.home |
324 | 19855290 | 1073 | 0.000027 | com.apnews |
325 | 19854892 | 963 | 0.000031 | com.ssrn |
326 | 19853682 | 3383 | 0.000010 | com.wizards |
327 | 19851102 | 1997 | 0.000016 | com.nabble |
328 | 19851032 | 760 | 0.000040 | com.chinaz |
329 | 19850412 | 3667 | 0.000010 | cn.edu.sjtu |
330 | 19848140 | 1484 | 0.000020 | com.urbandictionary |
331 | 19844436 | 1136 | 0.000026 | com.scmp |
332 | 19842326 | 1489 | 0.000020 | ms.1drv |
333 | 19841796 | 4361 | 0.000008 | tw.com.gamer |
334 | 19838582 | 1392 | 0.000021 | com.flipboard |
335 | 19838166 | 919 | 0.000033 | co.g |
336 | 19837542 | 547 | 0.000047 | com.gofundme |
337 | 19836996 | 2097 | 0.000015 | com.france24 |
338 | 19835636 | 1405 | 0.000021 | jp.geocities |
339 | 19833654 | 1370 | 0.000022 | com.ibtimes |
340 | 19831362 | 581 | 0.000045 | com.biomedcentral |
341 | 19830056 | 1128 | 0.000026 | com.britannica |
342 | 19829420 | 2174 | 0.000015 | com.oregonlive |
343 | 19827062 | 412 | 0.000062 | com.kickstarter |
344 | 19826214 | 962 | 0.000031 | com.adjust |
345 | 19824188 | 867 | 0.000035 | gov.fcc |
346 | 19824048 | 715 | 0.000043 | uk.co.mirror |
347 | 19823266 | 589 | 0.000045 | us.icio |
348 | 19823172 | 1129 | 0.000026 | com.mediafire |
349 | 19821768 | 1432 | 0.000021 | edu.tamu |
350 | 19821310 | 587 | 0.000045 | com.usnews |
351 | 19820442 | 1314 | 0.000023 | org.greenpeace |
352 | 19820252 | 985 | 0.000030 | edu.academia |
353 | 19819486 | 1381 | 0.000021 | com.livescience |
354 | 19815972 | 1684 | 0.000018 | gov.cia |
355 | 19814564 | 1325 | 0.000023 | com.akamai |
356 | 19813266 | 930 | 0.000032 | com.chicagotribune |
357 | 19811538 | 156 | 0.000167 | com.npmjs |
358 | 19811100 | 1429 | 0.000021 | net.seesaa |
359 | 19810120 | 329 | 0.000076 | es.google |
360 | 19809710 | 1238 | 0.000024 | com.reverbnation |
361 | 19809490 | 550 | 0.000047 | com.quora |
362 | 19808314 | 3481 | 0.000010 | com.proboards |
363 | 19806268 | 1040 | 0.000028 | com.thehill |
364 | 19803840 | 321 | 0.000078 | org.python |
365 | 19801476 | 1132 | 0.000026 | org.jstor |
366 | 19801018 | 1722 | 0.000018 | ca.mcgill |
367 | 19799982 | 167 | 0.000149 | com.zendesk |
368 | 19792890 | 999 | 0.000030 | com.thelancet |
369 | 19792246 | 1094 | 0.000027 | com.jamanetwork |
370 | 19788594 | 1935 | 0.000016 | uk.ac.manchester |
371 | 19785214 | 540 | 0.000048 | com.udacity |
372 | 19783328 | 1372 | 0.000021 | ca.utoronto |
373 | 19783082 | 579 | 0.000046 | com.bigcartel |
374 | 19782230 | 2487 | 0.000013 | org.wikiquote |
375 | 19781186 | 1357 | 0.000022 | edu.rutgers |
376 | 19780028 | 896 | 0.000034 | org.apa |
377 | 19779718 | 439 | 0.000059 | com.newsweek |
378 | 19778538 | 920 | 0.000033 | com.healthline |
379 | 19777982 | 2204 | 0.000015 | com.knowyourmeme |
380 | 19775610 | 328 | 0.000077 | com.tinyurl |
381 | 19775558 | 726 | 0.000042 | gov.state |
382 | 19775092 | 216 | 0.000108 | com.unsplash |
383 | 19773702 | 1708 | 0.000018 | ca.ualberta |
384 | 19772378 | 406 | 0.000063 | com.githubusercontent |
385 | 19771900 | 1471 | 0.000020 | com.asahi |
386 | 19771220 | 259 | 0.000094 | org.nodejs |
387 | 19769436 | 475 | 0.000054 | com.latimes |
388 | 19769258 | 1027 | 0.000029 | com.timeanddate |
389 | 19768686 | 432 | 0.000060 | com.slack |
390 | 19768410 | 769 | 0.000039 | jp.shinobi |
391 | 19767976 | 1674 | 0.000018 | com.buzzfeednews |
392 | 19765038 | 415 | 0.000062 | com.elsevier |
393 | 19764722 | 1335 | 0.000022 | edu.gatech |
394 | 19764298 | 2861 | 0.000012 | com.youdao |
395 | 19761256 | 895 | 0.000034 | com.brightcove |
396 | 19759730 | 1774 | 0.000017 | com.bankofamerica |
397 | 19759530 | 2569 | 0.000013 | edu.byu |
398 | 19758760 | 1918 | 0.000016 | com.voanews |
399 | 19757586 | 3164 | 0.000011 | com.opendns |
400 | 19756816 | 1425 | 0.000021 | com.sky |
401 | 19755780 | 2336 | 0.000014 | com.slides |
402 | 19754462 | 1373 | 0.000021 | com.dw |
403 | 19754458 | 1158 | 0.000026 | com.nikkei |
404 | 19752590 | 904 | 0.000033 | com.cbslocal |
405 | 19748766 | 2236 | 0.000014 | net.earthlink |
406 | 19748678 | 391 | 0.000064 | com.cnet |
407 | 19748150 | 1642 | 0.000018 | com.xrea |
408 | 19747430 | 1354 | 0.000022 | uk.co.huffingtonpost |
409 | 19746424 | 182 | 0.000133 | com.eventbrite |
410 | 19746370 | 1071 | 0.000027 | com.nydailynews |
411 | 19744090 | 1305 | 0.000023 | me.vk |
412 | 19743194 | 918 | 0.000033 | gov.bls |
413 | 19741542 | 1458 | 0.000020 | org.ap |
414 | 19740936 | 384 | 0.000066 | net.imgix |
415 | 19739860 | 2414 | 0.000014 | org.aclweb |
416 | 19739750 | 1641 | 0.000018 | com.axios |
417 | 19738940 | 987 | 0.000030 | com.wattpad |
418 | 19737530 | 1713 | 0.000018 | com.straitstimes |
419 | 19737412 | 474 | 0.000054 | com.ted |
420 | 19736874 | 1294 | 0.000023 | edu.brookings |
421 | 19728634 | 967 | 0.000031 | int.coe |
422 | 19727580 | 212 | 0.000109 | com.etsy |
423 | 19727112 | 2392 | 0.000014 | com.biography |
424 | 19726080 | 865 | 0.000035 | gov.va |
425 | 19725710 | 217 | 0.000107 | com.typepad |
426 | 19724628 | 1932 | 0.000016 | com.cocolog-nifty |
427 | 19723580 | 1608 | 0.000019 | com.reference |
428 | 19720740 | 553 | 0.000047 | com.livejournal |
429 | 19717406 | 2096 | 0.000015 | ru.kremlin |
430 | 19716354 | 815 | 0.000037 | uk.gov.service |
431 | 19715378 | 298 | 0.000083 | com.techcrunch |
432 | 19712358 | 2462 | 0.000013 | org.wikisource |
433 | 19712296 | 1553 | 0.000019 | com.foxbusiness |
434 | 19711620 | 1281 | 0.000023 | mil.army |
435 | 19711244 | 1761 | 0.000017 | com.itv |
436 | 19710260 | 733 | 0.000041 | com.deviantart |
437 | 19705952 | 1311 | 0.000023 | de.mpg |
438 | 19705288 | 845 | 0.000036 | gov.justice |
439 | 19704574 | 1993 | 0.000016 | cn.people |
440 | 19703248 | 1262 | 0.000024 | au.com.smh |
441 | 19701656 | 1763 | 0.000017 | org.tensorflow |
442 | 19701634 | 1223 | 0.000024 | org.ohchr |
443 | 19701000 | 568 | 0.000046 | ru.gov |
444 | 19700136 | 400 | 0.000064 | com.technorati |
445 | 19699596 | 2134 | 0.000015 | jp.co.japantimes |
446 | 19697954 | 83 | 0.000413 | com.list-manage |
447 | 19697088 | 1068 | 0.000028 | com.thedrum |
448 | 19696754 | 1538 | 0.000019 | uk.co.standard |
449 | 19695430 | 185 | 0.000131 | com.rawgit |
450 | 19694216 | 2120 | 0.000015 | com.oxforddictionaries |
451 | 19693006 | 2241 | 0.000014 | com.shutterfly |
452 | 19692082 | 3147 | 0.000011 | tw.edu.ntu |
453 | 19691564 | 2550 | 0.000013 | com.smashwords |
454 | 19689862 | 1862 | 0.000016 | edu.unl |
455 | 19688768 | 2402 | 0.000014 | org.fas |
