Host- and Domain-Level Web Graphs Nov/Dec/Jan 2017-2018
We are pleased to announce a new release of host-level and domain-level web graphs based on the published crawls of November, December 2017 and January 2018. These graphs, along with ranked lists of hosts and domains, follow the prior web graph releases (Feb/Mar/Apr 2017, May/Jun/Jul 2017 and Aug/Sep/Oct 2017). Additional information about data formats, the processing pipeline, our objectives, and credits can be found in the preceding announcements.
Please note that the first released version (released 2018-02-08, withdrawn 2018-02-21) contained only links from the January 2018 crawl, see the notice on the Common Crawl user group. On 2018-02-28 a fix has been provided with graphs or rankings containing all links, hosts and/or domains over all 3 crawls. We also provide the erroneously released graphs and rankings from the January 2018 crawl.
What’s new?
Here is a summary of notable aspects and changes of this web graph release:
- a bug has been fixed which caused that relative links pointing to a different host (
//www.example.com/index.html
) are not added as edges of the host/domain-level webgraphs - the domain graph now contains the number of hosts per domain as additional column in the vertices and rankings files
- the naming scheme has changed – the release name is now part of the file name
- webgraph offset files are not released any more, they can be created by running
java it.unimi.dsi.webgraph.BVGraph -O -L cc-main-2017-18-nov-dec-jan-host java it.unimi.dsi.webgraph.BVGraph -O -L cc-main-2017-18-nov-dec-jan-domain
Host-level graph
The graph consists of 2.75 billion nodes and 8.6 billion edges. The graph includes dangling nodes i.e. hosts that have not been crawled yet are pointed to from a link on a crawled page. There are 2.67 billion dangling nodes (97%) and the largest strongly connected component contains only 65 million (2.3%) nodes. The host names are reversed and a leading www.
is stripped: www.subdomain.example.com
becomes com.example.subdomain
.
You can download the graph and the ranks of all 2.75 billion hosts from AWS S3 on the path s3://commoncrawl/projects/hyperlinkgraph/cc-main-2017-18-nov-dec-jan/host/
. Alternatively, you can use https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2017-18-nov-dec-jan/host/
as prefix to access the files from everywhere.
The following files and formats are provided:
Download files of the Common Crawl Nov/Dec/Jan 2017-18 host-level webgraph
Size | File | Description |
---|---|---|
15.9 GB | cc-main-2017-18-nov-dec-jan-host-vertices.paths.gz | nodes 〈id, rev host〉, paths of 28 vertices files |
40.0 GB | cc-main-2017-18-nov-dec-jan-host-edges.paths.gz | edges 〈from_id, to_id〉, paths of 28 edges files |
16.4 GB | cc-main-2017-18-nov-dec-jan-host.graph | graph in BVGraph format |
2 kB | cc-main-2017-18-nov-dec-jan-host.properties | |
24.2 GB | cc-main-2017-18-nov-dec-jan-host-t.graph | transpose of the graph (outlinks inverted to inlinks) |
2 kB | cc-main-2017-18-nov-dec-jan-host-t.properties | |
1 kB | cc-main-2017-18-nov-dec-jan-host.stats | WebGraph statistics |
38.1 GB | cc-main-2017-18-nov-dec-jan-host-ranks.txt.gz | harmonic centrality and pagerank |
Domain-level graph
The domain graph was built by aggregating the host graph on the level of pay-level domains (PLDs). The extraction of PLDs is based on the public suffix list from publicsuffix.org. Only “ICANN” domains are accepted; “private” domains are not accepted (cf. section “divisions” in the documentation on publicsuffix.org). For example, foo.blogspot.com
and data.commoncrawl.org
are not accepted as pay-level domains, they are aggregated, respectively, as the domains blogspot.com
, amazonaws.com
and stored in the reversed form com.blogspot
.
The domain-level graph has 94 million nodes and 1.44 billion edges. 59% or 56 million nodes are dangling nodes, the largest strongly connected component covers 33 million or 35% of the nodes.
All files related to the domain graph are available on AWS S3 under s3://commoncrawl/projects/hyperlinkgraph/cc-main-2017-18-nov-dec-jan/domain/
resp. https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2017-18-nov-dec-jan/domain/
.
Download files of the Common Crawl Nov/Dec/Jan 2017-18 domain-level webgraph
Size | File | Description |
---|---|---|
0.67 GB | cc-main-2017-18-nov-dec-jan-domain-vertices.txt.gz | nodes 〈id, rev domain, num hosts〉 |
5.7 GB | cc-main-2017-18-nov-dec-jan-domain-edges.txt.gz | edges 〈from_id, to_id〉 |
3.1 GB | cc-main-2017-18-nov-dec-jan-domain.graph | graph in BVGraph format |
2 kB | cc-main-2017-18-nov-dec-jan-domain.properties | |
3.3 GB | cc-main-2017-18-nov-dec-jan-domain-t.graph | transpose of the graph |
2 kB | cc-main-2017-18-nov-dec-jan-domain-t.properties | |
1 kB | cc-main-2017-18-nov-dec-jan-domain.stats | WebGraph statistics |
2.0 GB | cc-main-2017-18-nov-dec-jan-domain-ranks.txt.gz | harmonic centrality and pagerank |
Below you’ll find the top 1000 domains ranked by Harmonic Centrality or PageRank. The full list of all 94 million domains is available for download.
Top 1000 domains ranked by harmonic centrality (Nov/Dec/Jan 2017-2018)
harmonic centrality rank | hc value | page rank | page rank value | reversed hostname |
---|---|---|---|---|
1 | 26073210 | 2 | 0.013220 | com.facebook |
2 | 25501832 | 1 | 0.016444 | com.googleapis |
3 | 23718256 | 3 | 0.009278 | com.google |
4 | 23371534 | 4 | 0.008406 | com.twitter |
5 | 22832192 | 5 | 0.007823 | com.youtube |
6 | 21653376 | 6 | 0.006112 | org.w |
7 | 20324636 | 7 | 0.004710 | org.gmpg |
8 | 20045928 | 8 | 0.003501 | com.instagram |
9 | 19837996 | 10 | 0.002871 | com.linkedin |
10 | 19439618 | 12 | 0.002753 | org.wordpress |
11 | 19334234 | 14 | 0.002070 | com.wordpress |
12 | 19214522 | 17 | 0.001665 | com.pinterest |
13 | 19145770 | 27 | 0.001242 | org.wikipedia |
14 | 19121822 | 23 | 0.001462 | com.gravatar |
15 | 18842296 | 33 | 0.000966 | com.blogspot |
16 | 18810990 | 11 | 0.002837 | com.bootstrapcdn |
17 | 18718320 | 19 | 0.001594 | com.apple |
18 | 18626224 | 26 | 0.001255 | com.vimeo |
19 | 18434062 | 15 | 0.001863 | com.adobe |
20 | 18419880 | 44 | 0.000691 | be.youtu |
21 | 18397832 | 34 | 0.000964 | com.amazon |
22 | 18350614 | 13 | 0.002084 | com.macromedia |
23 | 18323552 | 29 | 0.001015 | com.microsoft |
24 | 18321908 | 41 | 0.000757 | gl.goo |
25 | 18302296 | 31 | 0.001009 | com.flickr |
26 | 18270630 | 46 | 0.000657 | com.tumblr |
27 | 18183288 | 59 | 0.000540 | com.yahoo |
28 | 18136014 | 20 | 0.001531 | net.doubleclick |
29 | 18074436 | 70 | 0.000464 | ly.bit |
30 | 18072284 | 32 | 0.000988 | com.amazonaws |
31 | 18039506 | 18 | 0.001618 | com.googletagmanager |
32 | 17994916 | 35 | 0.000913 | com.paypal |
33 | 17957448 | 78 | 0.000417 | eu.europa |
34 | 17950818 | 25 | 0.001280 | com.cloudflare |
35 | 17880136 | 87 | 0.000397 | com.weebly |
36 | 17863816 | 30 | 0.001012 | com.github |
37 | 17859140 | 81 | 0.000412 | org.mozilla |
38 | 17838500 | 40 | 0.000769 | net.cloudfront |
39 | 17830430 | 95 | 0.000348 | co.t |
40 | 17794416 | 80 | 0.000414 | org.creativecommons |
41 | 17773226 | 102 | 0.000289 | com.googleusercontent |
42 | 17757566 | 57 | 0.000562 | org.w3 |
43 | 17751372 | 39 | 0.000782 | io.github |
44 | 17703562 | 97 | 0.000340 | com.soundcloud |
45 | 17674626 | 118 | 0.000226 | com.blogger |
46 | 17673486 | 138 | 0.000182 | net.slideshare |
47 | 17666384 | 108 | 0.000265 | com.reddit |
48 | 17650506 | 51 | 0.000617 | com.bing |
49 | 17622678 | 147 | 0.000171 | com.myspace |
50 | 17614686 | 65 | 0.000474 | com.medium |
51 | 17600302 | 117 | 0.000233 | org.archive |
52 | 17597652 | 136 | 0.000187 | com.imgur |
53 | 17581558 | 66 | 0.000474 | com.list-manage |
54 | 17545184 | 37 | 0.000804 | org.apache |
55 | 17499074 | 155 | 0.000154 | com.imdb |
56 | 17493316 | 240 | 0.000097 | com.about |
57 | 17491778 | 28 | 0.001104 | com.gstatic |
58 | 17471556 | 169 | 0.000144 | com.wsj |
59 | 17464136 | 126 | 0.000218 | com.jimdo |
60 | 17462240 | 234 | 0.000101 | com.livejournal |
61 | 17450286 | 47 | 0.000649 | com.wp |
62 | 17447836 | 129 | 0.000206 | com.issuu |
63 | 17445244 | 130 | 0.000204 | com.android |
64 | 17443518 | 122 | 0.000222 | com.yelp |
65 | 17419300 | 43 | 0.000721 | com.statcounter |
66 | 17406774 | 50 | 0.000626 | me.wp |
67 | 17392892 | 179 | 0.000138 | com.oracle |
68 | 17372570 | 162 | 0.000148 | com.digg |
69 | 17368632 | 231 | 0.000102 | me.about |
70 | 17367318 | 299 | 0.000078 | com.scribd |
71 | 17361946 | 255 | 0.000091 | org.python |
72 | 17359688 | 127 | 0.000210 | uk.co.google |
73 | 17357006 | 61 | 0.000525 | com.cnn |
74 | 17342014 | 124 | 0.000220 | com.nytimes |
75 | 17339968 | 319 | 0.000073 | com.quora |
76 | 17329620 | 249 | 0.000092 | com.ted |
77 | 17321450 | 153 | 0.000161 | com.spotify |
78 | 17301998 | 148 | 0.000168 | com.wixsite |
79 | 17300500 | 233 | 0.000101 | com.dailymotion |
80 | 17297908 | 208 | 0.000118 | com.staticflickr |
81 | 17288954 | 390 | 0.000062 | org.chromium |
82 | 17276404 | 106 | 0.000273 | com.ytimg |
83 | 17269890 | 259 | 0.000089 | com.webs |
84 | 17265306 | 145 | 0.000177 | org.ietf |
85 | 17255342 | 222 | 0.000109 | com.mozilla |
86 | 17243666 | 187 | 0.000133 | net.behance |
87 | 17243048 | 191 | 0.000130 | com.disqus |
88 | 17242476 | 273 | 0.000085 | com.mysql |
89 | 17240042 | 158 | 0.000152 | com.stumbleupon |
90 | 17236410 | 268 | 0.000085 | com.foursquare |
91 | 17231272 | 314 | 0.000075 | gov.loc |
92 | 17213010 | 151 | 0.000164 | org.gnu |
93 | 17210118 | 146 | 0.000171 | com.tripadvisor |
94 | 17203374 | 361 | 0.000066 | org.nodejs |
95 | 17201882 | 378 | 0.000064 | com.storify |
96 | 17178790 | 156 | 0.000153 | com.forbes |
97 | 17177956 | 60 | 0.000527 | com.huffingtonpost |
98 | 17168464 | 133 | 0.000196 | com.dropbox |
99 | 17164012 | 199 | 0.000125 | com.typepad |
100 | 17156522 | 241 | 0.000097 | com.example |
101 | 17150188 | 166 | 0.000146 | uk.co.bbc |
102 | 17148528 | 479 | 0.000051 | edu.virginia |
103 | 17142618 | 89 | 0.000384 | com.paypalobjects |
104 | 17140226 | 48 | 0.000645 | net.fbcdn |
105 | 17130568 | 403 | 0.000060 | com.pixabay |
106 | 17126316 | 383 | 0.000063 | ca.blogspot |
107 | 17118492 | 200 | 0.000124 | org.wikimedia |
108 | 17116358 | 297 | 0.000079 | com.githubusercontent |
109 | 17115676 | 363 | 0.000066 | com.sun |
110 | 17111592 | 36 | 0.000863 | com.squarespace |
111 | 17106572 | 292 | 0.000079 | com.goodreads |
112 | 17105500 | 56 | 0.000574 | com.fb |
113 | 17103768 | 459 | 0.000053 | kr.flic |
114 | 17094226 | 431 | 0.000057 | org.ampproject |
115 | 17086396 | 530 | 0.000048 | edu.gatech |
116 | 17086356 | 180 | 0.000137 | com.theguardian |
117 | 17085768 | 96 | 0.000344 | com.wix |
118 | 17083032 | 518 | 0.000049 | it.scoop |
119 | 17081382 | 427 | 0.000057 | org.sciencemag |
120 | 17072106 | 139 | 0.000182 | net.sourceforge |
121 | 17062258 | 515 | 0.000049 | com.nike |
122 | 17056708 | 400 | 0.000060 | org.eclipse |
123 | 17054770 | 432 | 0.000056 | co.g |
124 | 17052438 | 269 | 0.000085 | com.tinyurl |
125 | 17052256 | 62 | 0.000509 | net.akamaihd |
126 | 17047904 | 437 | 0.000055 | org.kernel |
127 | 17045616 | 68 | 0.000467 | com.mashable |
128 | 17045460 | 489 | 0.000051 | au.com.blogspot |
129 | 17042294 | 64 | 0.000480 | org.schema |
130 | 17041062 | 620 | 0.000043 | com.discogs |
131 | 17038234 | 141 | 0.000181 | com.youtube-nocookie |
132 | 17037262 | 370 | 0.000065 | com.npmjs |
133 | 17034618 | 298 | 0.000079 | com.symantec |
134 | 17023588 | 196 | 0.000126 | com.live |
135 | 17018612 | 328 | 0.000072 | com.googlecode |
136 | 17016620 | 396 | 0.000061 | com.git-scm |
137 | 17012130 | 394 | 0.000061 | com.500px |
138 | 17011310 | 198 | 0.000126 | edu.stanford |
139 | 17010782 | 416 | 0.000058 | com.unity3d |
140 | 17010532 | 686 | 0.000042 | com.wikidot |
141 | 16992494 | 334 | 0.000071 | com.alexa |
142 | 16983610 | 447 | 0.000054 | com.sap |
143 | 16978146 | 250 | 0.000092 | com.businessinsider |
144 | 16976726 | 272 | 0.000085 | com.cnet |
145 | 16976366 | 372 | 0.000064 | com.getpocket |
146 | 16971698 | 252 | 0.000092 | com.go |
147 | 16964456 | 232 | 0.000101 | com.washingtonpost |
148 | 16957034 | 567 | 0.000046 | com.chrome |
149 | 16955976 | 9 | 0.003080 | com.godaddy |
150 | 16954152 | 140 | 0.000182 | com.sharethis |
151 | 16953542 | 211 | 0.000115 | com.ebay |
152 | 16949556 | 506 | 0.000050 | edu.berkeley |
153 | 16948812 | 377 | 0.000064 | au.gov.nsw |
154 | 16942594 | 289 | 0.000080 | com.msn |
155 | 16938334 | 333 | 0.000072 | com.time |
156 | 16937752 | 213 | 0.000114 | com.nbcnews |
157 | 16934364 | 75 | 0.000429 | edu.utexas |
158 | 16930038 | 532 | 0.000048 | com.jetbrains |
159 | 16927712 | 317 | 0.000074 | edu.harvard |
160 | 16924770 | 545 | 0.000047 | ms.1drv |
161 | 16917850 | 189 | 0.000130 | com.etsy |
162 | 16914838 | 176 | 0.000140 | gov.nih |
163 | 16911752 | 664 | 0.000043 | com.klout |
164 | 16905058 | 327 | 0.000072 | edu.mit |
165 | 16903928 | 316 | 0.000074 | com.reuters |
166 | 16898946 | 235 | 0.000098 | com.mapquest |
167 | 16898876 | 318 | 0.000074 | com.wired |
168 | 16893364 | 570 | 0.000046 | com.crunchbase |
169 | 16893270 | 401 | 0.000060 | gov.nasa |
170 | 16890130 | 722 | 0.000040 | com.4shared |
171 | 16885770 | 281 | 0.000082 | io.codepen |
172 | 16882882 | 295 | 0.000079 | com.photobucket |
173 | 16875932 | 257 | 0.000090 | com.udacity |
174 | 16865692 | 309 | 0.000076 | com.aol |
175 | 16858168 | 408 | 0.000059 | com.cnbc |
176 | 16853816 | 293 | 0.000079 | com.tripod |
177 | 16848676 | 517 | 0.000049 | org.aarp |
178 | 16847720 | 563 | 0.000046 | edu.utah |
179 | 16846928 | 342 | 0.000070 | org.npr |
180 | 16844128 | 746 | 0.000039 | com.diigo |
181 | 16842074 | 303 | 0.000077 | com.meetup |
182 | 16840924 | 120 | 0.000223 | com.mailchimp |
183 | 16840096 | 367 | 0.000065 | com.gmail |
184 | 16835606 | 24 | 0.001310 | ru.yandex |
185 | 16834612 | 425 | 0.000057 | com.appspot |
186 | 16833556 | 287 | 0.000080 | com.ibm |
187 | 16827030 | 338 | 0.000071 | gov.ca |
188 | 16826202 | 242 | 0.000095 | com.surveymonkey |
189 | 16825532 | 276 | 0.000083 | com.usatoday |
190 | 16824988 | 778 | 0.000038 | com.googledrive |
191 | 16822846 | 749 | 0.000039 | com.naturalnews |
192 | 16819990 | 764 | 0.000038 | io.soup |
193 | 16815880 | 340 | 0.000070 | uk.co.telegraph |
194 | 16814236 | 163 | 0.000148 | com.eventbrite |
195 | 16813884 | 206 | 0.000119 | com.opera |
196 | 16813306 | 676 | 0.000043 | com.zappos |
197 | 16811868 | 88 | 0.000394 | com.jquery |
198 | 16811796 | 692 | 0.000042 | com.wholefoodsmarket |
199 | 16809508 | 535 | 0.000048 | com.createspace |
200 | 16809072 | 322 | 0.000073 | com.images-amazon |
201 | 16807592 | 304 | 0.000077 | com.bloomberg |
202 | 16796502 | 193 | 0.000128 | com.twimg |
203 | 16793364 | 414 | 0.000058 | com.kickstarter |
204 | 16792730 | 103 | 0.000285 | com.addthis |
205 | 16791844 | 251 | 0.000092 | com.techcrunch |
206 | 16791074 | 804 | 0.000037 | edu.washington |
207 | 16790852 | 689 | 0.000042 | com.abebooks |
208 | 16790694 | 294 | 0.000079 | com.googlesyndication |
209 | 16790246 | 511 | 0.000049 | edu.cornell |
210 | 16785260 | 529 | 0.000048 | com.buzzfeed |
211 | 16783130 | 412 | 0.000059 | org.un |
212 | 16781132 | 263 | 0.000087 | com.stackoverflow |
213 | 16780958 | 149 | 0.000166 | com.feedburner |
214 | 16779250 | 608 | 0.000044 | com.theverge |
215 | 16775130 | 796 | 0.000037 | com.pearltrees |
216 | 16774700 | 67 | 0.000473 | com.vk |
217 | 16774586 | 375 | 0.000064 | com.latimes |
218 | 16765579 | 699 | 0.000042 | com.sublimetext |
219 | 16760696 | 498 | 0.000050 | org.rubyonrails |
220 | 16755911 | 170 | 0.000142 | com.zendesk |
221 | 16754800 | 880 | 0.000035 | com.fotolog |
222 | 16754091 | 69 | 0.000466 | me.fb |
223 | 16751300 | 577 | 0.000045 | com.audible |
224 | 16750615 | 549 | 0.000047 | org.pbs |
225 | 16749314 | 536 | 0.000048 | com.deviantart |
226 | 16747765 | 410 | 0.000059 | com.wiley |
227 | 16746660 | 307 | 0.000077 | org.acm |
228 | 16745326 | 862 | 0.000036 | tl.page |
229 | 16744572 | 212 | 0.000114 | com.ssl-images-amazon |
230 | 16743890 | 824 | 0.000037 | com.instapaper |
231 | 16742662 | 741 | 0.000039 | com.kinja |
232 | 16742008 | 110 | 0.000253 | com.shopify |
233 | 16740811 | 767 | 0.000038 | com.newyorker |
234 | 16740369 | 503 | 0.000050 | com.yellowpages |
235 | 16736172 | 203 | 0.000122 | org.drupal |
236 | 16734978 | 758 | 0.000039 | com.xda-developers |
237 | 16732311 | 921 | 0.000035 | com.adsoftheworld |
238 | 16731895 | 221 | 0.000110 | org.mediawiki |
239 | 16731137 | 279 | 0.000083 | fr.free |
240 | 16730080 | 805 | 0.000037 | co.ello |
241 | 16729515 | 444 | 0.000054 | com.theatlantic |
242 | 16725251 | 409 | 0.000059 | uk.co.dailymail |
243 | 16721365 | 1189 | 0.000031 | edu.columbia |
244 | 16720295 | 388 | 0.000062 | com.bbc |
245 | 16720112 | 45 | 0.000661 | com.yimg |
246 | 16718905 | 451 | 0.000054 | com.wikihow |
247 | 16718697 | 236 | 0.000098 | net.php |
248 | 16714787 | 589 | 0.000044 | com.citysearch |
249 | 16701081 | 811 | 0.000037 | com.jigsy |
250 | 16699551 | 684 | 0.000043 | com.vice |
251 | 16693416 | 992 | 0.000034 | ly.ow |
252 | 16692056 | 534 | 0.000048 | com.exacttarget |
253 | 16685527 | 261 | 0.000089 | com.salesforce |
254 | 16682819 | 539 | 0.000047 | com.cbsnews |
255 | 16678018 | 502 | 0.000050 | com.zdnet |
256 | 16676526 | 397 | 0.000061 | gov.whitehouse |
257 | 16675419 | 582 | 0.000045 | com.ft |
258 | 16669694 | 105 | 0.000280 | de.google |
259 | 16667239 | 1190 | 0.000031 | edu.yale |
260 | 16661478 | 1213 | 0.000031 | edu.ucla |
261 | 16657707 | 606 | 0.000044 | uk.co.guardian |
262 | 16655324 | 685 | 0.000043 | com.googleblog |
263 | 16654076 | 734 | 0.000040 | com.nationalgeographic |
264 | 16651951 | 92 | 0.000369 | com.qq |
265 | 16649666 | 1166 | 0.000032 | edu.psu |
266 | 16649394 | 399 | 0.000060 | uk.co.blogspot |
267 | 16648730 | 766 | 0.000038 | com.foxnews |
268 | 16648321 | 644 | 0.000043 | org.virtualbox |
269 | 16647850 | 523 | 0.000048 | org.maven |
270 | 16647058 | 77 | 0.000418 | com.people |
271 | 16646731 | 216 | 0.000113 | uk.co.amazon |
272 | 16645964 | 258 | 0.000089 | com.hp |
273 | 16642738 | 550 | 0.000047 | com.cisco |
274 | 16640084 | 777 | 0.000038 | com.economist |
275 | 16639283 | 321 | 0.000073 | gov.cdc |
276 | 16634710 | 590 | 0.000044 | com.bandsintown |
277 | 16634368 | 1326 | 0.000027 | com.indiegogo |
278 | 16630754 | 1187 | 0.000031 | com.gizmodo |
279 | 16630079 | 218 | 0.000112 | com.windowsphone |
280 | 16628634 | 584 | 0.000045 | org.hbr |
281 | 16628196 | 919 | 0.000035 | com.authorstream |
282 | 16627672 | 439 | 0.000055 | edu.cmu |
283 | 16624396 | 851 | 0.000036 | com.timeanddate |
284 | 16621468 | 1186 | 0.000031 | com.evernote |
285 | 16620476 | 578 | 0.000045 | com.dropboxusercontent |
286 | 16619394 | 1160 | 0.000033 | com.sciencedaily |
287 | 16616793 | 687 | 0.000042 | com.wikia |
288 | 16615286 | 224 | 0.000108 | com.bandcamp |
289 | 16613293 | 395 | 0.000061 | org.whatbrowser |
290 | 16612143 | 256 | 0.000090 | io.atom |
291 | 16612009 | 1259 | 0.000029 | in.blogspot |
292 | 16610174 | 714 | 0.000040 | com.dpreview |
293 | 16610098 | 280 | 0.000083 | com.smugmug |
294 | 16609456 | 171 | 0.000142 | com.weibo |
295 | 16605754 | 528 | 0.000048 | com.theknot |
296 | 16604115 | 751 | 0.000039 | com.merchantcircle |
297 | 16599614 | 871 | 0.000035 | us.imageshack |
298 | 16598567 | 882 | 0.000035 | com.slate |
299 | 16598491 | 197 | 0.000126 | com.blogblog |
300 | 16596575 | 715 | 0.000040 | org.imagemagick |
301 | 16594197 | 1197 | 0.000031 | org.arxiv |
302 | 16591680 | 476 | 0.000051 | com.squareup |
303 | 16591661 | 369 | 0.000065 | com.skype |
304 | 16588342 | 1428 | 0.000023 | edu.ucsd |
305 | 16586521 | 1297 | 0.000028 | com.ning |
306 | 16582959 | 575 | 0.000046 | com.tinypic |
307 | 16582704 | 493 | 0.000050 | com.giphy |
308 | 16582423 | 696 | 0.000042 | com.box |
309 | 16582058 | 311 | 0.000076 | com.nypost |
310 | 16576626 | 1454 | 0.000023 | com.posterous |
311 | 16576158 | 688 | 0.000042 | com.bookdepository |
312 | 16576073 | 885 | 0.000035 | com.brandyourself |
313 | 16575175 | 1249 | 0.000029 | edu.upenn |
314 | 16573309 | 1155 | 0.000033 | org.eff |
315 | 16572621 | 478 | 0.000051 | org.postgresql |
316 | 16571814 | 677 | 0.000043 | de.blogspot |
317 | 16568213 | 407 | 0.000059 | com.angieslist |
318 | 16564953 | 787 | 0.000038 | com.samsung |
319 | 16563339 | 843 | 0.000036 | com.comixology |
320 | 16561663 | 1408 | 0.000024 | edu.wisc |
321 | 16560984 | 1161 | 0.000032 | gov.census |
322 | 16559941 | 747 | 0.000039 | com.shutterstock |
323 | 16559463 | 1323 | 0.000027 | uk.ac.cam |
324 | 16558927 | 1171 | 0.000032 | gov.nist |
325 | 16558858 | 543 | 0.000047 | com.geocities |
326 | 16558841 | 168 | 0.000144 | com.xing |
327 | 16558455 | 422 | 0.000057 | com.oreilly |
328 | 16558027 | 1459 | 0.000023 | edu.purdue |
329 | 16556658 | 716 | 0.000040 | com.nature |
330 | 16556180 | 1397 | 0.000024 | com.hotmail |
331 | 16555028 | 802 | 0.000037 | com.uk |
332 | 16554351 | 996 | 0.000034 | com.livestream |
333 | 16553202 | 920 | 0.000035 | com.arstechnica |
334 | 16552006 | 337 | 0.000071 | com.prnewswire |
335 | 16548858 | 284 | 0.000081 | ca.google |
336 | 16546727 | 705 | 0.000041 | org.vim |
337 | 16545866 | 220 | 0.000111 | com.getclicky |
338 | 16543548 | 415 | 0.000058 | int.who |
339 | 16541425 | 1436 | 0.000023 | edu.princeton |
340 | 16538268 | 569 | 0.000046 | com.entrepreneur |
341 | 16538222 | 382 | 0.000063 | com.sxsw |
342 | 16538110 | 1499 | 0.000022 | com.angelfire |
343 | 16537923 | 1229 | 0.000030 | edu.umich |
344 | 16537889 | 426 | 0.000057 | com.springer |
345 | 16533600 | 779 | 0.000038 | com.bravesites |
346 | 16533096 | 1038 | 0.000033 | org.unesco |
347 | 16531594 | 1351 | 0.000026 | uk.ac.ox |
348 | 16531456 | 484 | 0.000051 | com.office |
349 | 16529055 | 1260 | 0.000029 | org.iso |
350 | 16528766 | 1330 | 0.000027 | com.pcworld |
351 | 16527778 | 860 | 0.000036 | com.unsplash |
352 | 16527375 | 755 | 0.000039 | com.blackberry |
353 | 16526680 | 210 | 0.000117 | de.amazon |
354 | 16525790 | 781 | 0.000038 | gov.state |
355 | 16523581 | 449 | 0.000054 | com.fortune |
356 | 16522217 | 703 | 0.000041 | org.aclweb |
357 | 16522178 | 786 | 0.000038 | net.vnexpress |
358 | 16522049 | 354 | 0.000068 | com.booking |
359 | 16521727 | 879 | 0.000035 | com.dynamics |
360 | 16521106 | 1020 | 0.000034 | com.weather |
361 | 16520245 | 1003 | 0.000034 | com.communitywalk |
362 | 16519672 | 763 | 0.000039 | com.vagrantup |
363 | 16516137 | 159 | 0.000152 | com.constantcontact |
364 | 16514887 | 708 | 0.000041 | jobs.amazon |
365 | 16514721 | 1039 | 0.000033 | com.indiatimes |
366 | 16512625 | 775 | 0.000038 | com.cbslocal |
367 | 16512276 | 1200 | 0.000031 | com.lifehacker |
368 | 16511972 | 1432 | 0.000023 | com.vox |
369 | 16509793 | 270 | 0.000085 | it.placehold |
370 | 16508711 | 565 | 0.000046 | com.newsweek |
371 | 16508203 | 1609 | 0.000020 | net.comcast |
372 | 16505501 | 209 | 0.000118 | org.joomla |
373 | 16505442 | 448 | 0.000054 | com.force |
374 | 16505148 | 1299 | 0.000028 | com.politico |
375 | 16502701 | 1310 | 0.000028 | org.altervista |
376 | 16500671 | 588 | 0.000044 | com.venturebeat |
377 | 16498765 | 278 | 0.000083 | gov.ftc |
378 | 16497198 | 756 | 0.000039 | com.java |
379 | 16497000 | 1264 | 0.000029 | co.vine |
380 | 16493364 | 1068 | 0.000033 | com.ubuntu |
381 | 16493303 | 1463 | 0.000023 | com.thinkwithgoogle |
382 | 16488408 | 446 | 0.000054 | com.businesswire |
383 | 16488348 | 253 | 0.000091 | to.amzn |
384 | 16488175 | 1343 | 0.000026 | fm.last |
385 | 16487061 | 868 | 0.000035 | hu.elte |
386 | 16486012 | 1203 | 0.000031 | com.gofundme |
387 | 16485698 | 1168 | 0.000032 | ca.cbc |
388 | 16484940 | 1071 | 0.000033 | gov.senate |
389 | 16482707 | 1590 | 0.000020 | edu.uchicago |
390 | 16482550 | 679 | 0.000043 | com.googlesource |
391 | 16481201 | 713 | 0.000040 | org.sqlite |
392 | 16473573 | 1335 | 0.000026 | com.airbnb |
393 | 16471045 | 680 | 0.000043 | gov.noaa |
394 | 16470456 | 719 | 0.000040 | com.manta |
395 | 16470297 | 142 | 0.000180 | org.bbb |
396 | 16466733 | 1237 | 0.000029 | com.searchengineland |
397 | 16465690 | 2103 | 0.000014 | com.twitpic |
398 | 16465265 | 1406 | 0.000024 | edu.umn |
399 | 16464820 | 884 | 0.000035 | com.googlelabs |
400 | 16464294 | 1169 | 0.000032 | com.engadget |
401 | 16464089 | 1399 | 0.000024 | uk.co.theregister |
402 | 16463266 | 519 | 0.000049 | com.inc |
403 | 16463082 | 79 | 0.000414 | com.bleacherreport |
404 | 16461353 | 264 | 0.000086 | es.google |
405 | 16461168 | 1324 | 0.000027 | com.dell |
406 | 16459804 | 1650 | 0.000019 | com.blogs |
407 | 16459344 | 1236 | 0.000030 | com.stackexchange |
408 | 16458810 | 1676 | 0.000019 | edu.usc |
409 | 16458357 | 1482 | 0.000022 | com.mtv |
410 | 16456299 | 527 | 0.000048 | org.sonatype |
411 | 16456115 | 1720 | 0.000018 | mp.j |
412 | 16456086 | 1316 | 0.000027 | com.variety |
413 | 16455553 | 740 | 0.000039 | org.gnupg |
414 | 16454441 | 2510 | 0.000011 | edu.unl |
