Host- and Domain-Level Web Graphs May, June/July and August 2022
We are pleased to announce a new release of host-level and domain-level web graphs based on the crawls of May, June/July and August 2022. Additional information about the data formats, the processing pipeline, our objectives, and credits can be found in the announcements of prior webgraph releases. You may also visit the projects cc-webgraph and cc-pyspark which include all scripts and tools required to construct the graphs. Instructions to explore the graphs in the webgraph format are given in our collection of webgraph notebooks. See below for a summary of changes and improvements implemented for the current web graph release.
Changes, improvements and bug fixes
- Unicode internationalized domain names are always converted into their ASCII equivalents (IDNA). This is now ensured for node labels in the host-level webgraph (see cc-pyspark#35) and consequently also for the domain-level webgraph where non-ASCII characters were replaced by question marks (see cc-webgraph#6)
- The nodes of the domain graph are now strictly sorted lexicographically by node label (the reverse domain name). This should allow for more efficient compression of the list of domain nodes.
- The strict sorting was implemented to address a bug (cc-webgraph#3) which may cause duplicated nodes (two or more nodes with the same label) in the domain graph.
- The domain graph includes domain names equal to multi-part public suffixes. Previously the assumption was that names of registered domains are exactly one level below any ICANN suffix in the public suffix list and host names which are equal to multi-part suffixes (including at least one dot) were excluded. Such host names are now included, eg.
gov.uk
,freight.aero
oraltoadige.it
. No further validation (eg. DNS lookup) is performed, so also invalid domain names may be included. Generally, except for a valid domain name string with a valid TLD or public suffix, no further validation is performed for any domain name. For more details, see cc-webgraph#1.
Host-level graph
The graph consists of 449 million nodes and 2.69 billion edges. Both hyperlinks and HTTP redirects and link headers are used as edges to span up the graph. All types of links are included, including pure “technical” ones pointing to images, JavaScript libraries, web fonts, etc. However, only host names with a valid IANA TLD are used. Consequently, URLs with an IP address as host component are not taken into account for building the host-level graph.
There are 389 million dangling nodes (86.6%) and the largest strongly connected component contains 46.4 million (10.3%) nodes. Dangling nodes stem from
- hosts that have not been crawled, yet are pointed to from a link on a crawled page
- hosts without any links pointing to a different host name
- or hosts which did only return an error page (eg. HTTP 404)
Host names in the graph are in reverse domain name notation and a leading www.
is stripped: www.subdomain.example.com
becomes com.example.subdomain
.
You can download the graph and the ranks of all 449 million hosts from AWS S3 on the path s3://commoncrawl/projects/hyperlinkgraph/cc-main-2022-may-jun-aug/host/
(this requires an account on AWS). Alternatively, you can use https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2022-may-jun-aug/host/
as prefix to access the files from everywhere.
Please note that the text representation of the host-level graph is shipped in 96 gzip-compressed files listed in two path listings – one for the nodes (vertices), one for the edges (arcs). First, download the paths listing and decompress it using “gzip -d” or “gunzip”. By adding the prefix s3://commoncrawl/
or https://data.commoncrawl.org/
to each line in the path listing you get the list of URLs to download the entire graph.
Download files of the Common Crawl May/Jun/Aug 2022 host-level webgraph
Size | File | Description |
---|---|---|
3.09 GB | cc-main-2022-may-jun-aug-host-vertices.paths.gz | nodes 〈id, rev host〉, paths of 4 vertices files |
11.91 GB | cc-main-2022-may-jun-aug-host-edges.paths.gz | edges 〈from_id, to_id〉, paths of 9 edges files |
5.76 GB | cc-main-2022-may-jun-aug-host.graph | graph in BVGraph format |
2 kB | cc-main-2022-may-jun-aug-host.properties | |
6.20 GB | cc-main-2022-may-jun-aug-host-t.graph | transpose of the graph (outlinks inverted to inlinks) |
2 kB | cc-main-2022-may-jun-aug-host-t.properties | |
1 kB | cc-main-2022-may-jun-aug-host.stats | WebGraph statistics |
7.46 GB | cc-main-2022-may-jun-aug-host-ranks.txt.gz | harmonic centrality and pagerank |
Domain-level graph
The domain graph is built by aggregating the host graph on the level of pay-level domains (PLDs) based on the public suffix list maintained on publicsuffix.org. Version (commit) e5ff0c7 of the public suffix list was used (commit date 2022-09-15).
The domain-level graph has 91 million nodes and 1.57 billion edges. 50% or 45 million nodes are dangling nodes, the largest strongly connected component covers 37 million or 40% of the nodes.
All files related to the domain graph are available on AWS S3 under s3://commoncrawl/projects/hyperlinkgraph/cc-main-2022-may-jun-aug/domain/
or on https://data.commoncrawl.org/projects/hyperlinkgraph/cc-main-2022-may-jun-aug/domain/
.
Download files of the Common Crawl May/Jun/Aug 2022 domain-level webgraph
Size | File | Description |
---|---|---|
0.63 GB | cc-main-2022-may-jun-aug-domain-vertices.txt.gz | nodes 〈id, rev domain, num hosts〉 |
6.52 GB | cc-main-2022-may-jun-aug-domain-edges.txt.gz | edges 〈from_id, to_id〉 |
3.77 GB | cc-main-2022-may-jun-aug-domain.graph | graph in BVGraph format |
2 kB | cc-main-2022-may-jun-aug-domain.properties | |
3.59 GB | cc-main-2022-may-jun-aug-domain-t.graph | transpose of the graph |
2 kB | cc-main-2022-may-jun-aug-domain-t.properties | |
1 kB | cc-main-2022-may-jun-aug-domain.stats | WebGraph statistics |
1.96 GB | cc-main-2022-may-jun-aug-domain-ranks.txt.gz | harmonic centrality and pagerank |
Below you’ll find the top 1000 domains ranked by Harmonic Centrality or PageRank. The full list of all 91 million domain ranks is available for download.
Top 1000 domains ranked by harmonic centrality (May/Jun/Aug 2022)
harmonic centrality rank | hc value | page rank | page rank value | reversed domain name |
---|---|---|---|---|
1 | 32914686 | 1 | 0.018077 | com.googleapis |
2 | 32131562 | 3 | 0.012273 | com.facebook |
3 | 31770190 | 2 | 0.015371 | com.google |
4 | 27971714 | 5 | 0.007018 | com.twitter |
5 | 27839074 | 7 | 0.006164 | com.youtube |
6 | 27662708 | 6 | 0.006892 | org.w |
7 | 27254468 | 8 | 0.005701 | com.instagram |
8 | 26739486 | 4 | 0.007602 | com.googletagmanager |
9 | 25688664 | 10 | 0.004673 | org.gmpg |
10 | 25578590 | 9 | 0.004792 | com.gstatic |
11 | 25033650 | 12 | 0.003435 | com.linkedin |
12 | 24026588 | 11 | 0.004116 | com.cloudflare |
13 | 23679430 | 17 | 0.002013 | com.gravatar |
14 | 23526052 | 13 | 0.002488 | org.wordpress |
15 | 23497052 | 24 | 0.001546 | com.pinterest |
16 | 23111634 | 28 | 0.001244 | org.wikipedia |
17 | 23073066 | 14 | 0.002254 | com.apple |
18 | 22828954 | 25 | 0.001434 | com.wordpress |
19 | 22794652 | 31 | 0.001150 | com.vimeo |
20 | 22725476 | 39 | 0.000940 | be.youtu |
21 | 22500412 | 18 | 0.001913 | com.bootstrapcdn |
22 | 22420202 | 32 | 0.001128 | com.microsoft |
23 | 22394764 | 15 | 0.002193 | net.cloudfront |
24 | 22370010 | 22 | 0.001568 | com.jquery |
25 | 22285798 | 23 | 0.001553 | io.polyfill |
26 | 22278972 | 51 | 0.000652 | com.blogspot |
27 | 22275856 | 44 | 0.000799 | gl.goo |
28 | 22242208 | 35 | 0.001012 | com.amazonaws |
29 | 22199000 | 47 | 0.000701 | com.amazon |
30 | 22170846 | 27 | 0.001252 | net.jsdelivr |
31 | 22147346 | 46 | 0.000764 | eu.europa |
32 | 22143092 | 41 | 0.000874 | ly.bit |
33 | 22058786 | 42 | 0.000835 | org.mozilla |
34 | 22050970 | 38 | 0.000958 | com.google-analytics |
35 | 22028542 | 21 | 0.001626 | com.fontawesome |
36 | 21967818 | 36 | 0.001001 | com.adobe |
37 | 21947388 | 20 | 0.001865 | com.github |
38 | 21939440 | 94 | 0.000371 | com.tumblr |
39 | 21919148 | 19 | 0.001882 | com.googleusercontent |
40 | 21916910 | 49 | 0.000687 | com.wp |
41 | 21896858 | 52 | 0.000647 | com.paypal |
42 | 21790948 | 61 | 0.000550 | co.t |
43 | 21769982 | 48 | 0.000695 | com.whatsapp |
44 | 21761882 | 54 | 0.000605 | com.flickr |
45 | 21753952 | 99 | 0.000356 | com.yahoo |
46 | 21729404 | 69 | 0.000515 | io.github |
47 | 21713518 | 133 | 0.000248 | com.nytimes |
48 | 21675054 | 34 | 0.001031 | ru.yandex |
49 | 21669788 | 91 | 0.000382 | com.medium |
50 | 21638440 | 30 | 0.001195 | com.wixstatic |
51 | 21614440 | 67 | 0.000526 | com.shopify |
52 | 21601372 | 119 | 0.000315 | com.reddit |
53 | 21594356 | 158 | 0.000193 | com.forbes |
54 | 21576744 | 40 | 0.000925 | com.googlesyndication |
55 | 21576166 | 63 | 0.000546 | org.w3 |
56 | 21562668 | 131 | 0.000257 | com.soundcloud |
57 | 21539526 | 108 | 0.000328 | com.weebly |
58 | 21506586 | 59 | 0.000571 | org.schema |
59 | 21485114 | 122 | 0.000306 | org.creativecommons |
60 | 21473180 | 153 | 0.000207 | gov.nih |
61 | 21464862 | 179 | 0.000156 | int.who |
62 | 21460442 | 65 | 0.000529 | com.vk |
63 | 21421598 | 177 | 0.000158 | com.theguardian |
64 | 21419292 | 203 | 0.000129 | com.cnn |
65 | 21414034 | 147 | 0.000213 | org.archive |
66 | 21410902 | 218 | 0.000122 | uk.co.bbc |
67 | 21408640 | 50 | 0.000660 | net.doubleclick |
68 | 21393638 | 62 | 0.000550 | com.unpkg |
69 | 21390194 | 217 | 0.000122 | com.businessinsider |
70 | 21384262 | 149 | 0.000212 | com.tiktok |
71 | 21379450 | 198 | 0.000134 | com.imgur |
72 | 21369906 | 106 | 0.000332 | me.wp |
73 | 21362530 | 78 | 0.000407 | com.android |
74 | 21361648 | 148 | 0.000213 | com.wixsite |
75 | 21359636 | 56 | 0.000603 | com.addthis |
76 | 21350540 | 281 | 0.000098 | com.bloomberg |
77 | 21338508 | 60 | 0.000564 | com.fb |
78 | 21332614 | 337 | 0.000083 | edu.stanford |
79 | 21330884 | 355 | 0.000078 | com.theverge |
80 | 21308772 | 57 | 0.000588 | com.macromedia |
81 | 21306812 | 240 | 0.000109 | com.imdb |
82 | 21305630 | 117 | 0.000324 | me.t |
83 | 21301714 | 181 | 0.000154 | com.bing |
84 | 21299082 | 92 | 0.000379 | com.giphy |
85 | 21277366 | 300 | 0.000093 | com.bbc |
86 | 21270958 | 100 | 0.000353 | com.list-manage |
87 | 21266506 | 43 | 0.000827 | net.fbcdn |
88 | 21265192 | 143 | 0.000218 | gle.forms |
89 | 21263378 | 252 | 0.000106 | com.wsj |
90 | 21237826 | 368 | 0.000075 | com.go |
91 | 21236654 | 321 | 0.000087 | com.reuters |
92 | 21236614 | 220 | 0.000120 | org.ietf |
93 | 21233526 | 132 | 0.000253 | com.statcounter |
94 | 21223988 | 93 | 0.000375 | com.stripe |
95 | 21222332 | 194 | 0.000137 | uk.gov |
96 | 21221406 | 302 | 0.000093 | edu.mit |
97 | 21219964 | 254 | 0.000105 | org.un |
98 | 21218302 | 295 | 0.000096 | edu.harvard |
99 | 21218140 | 184 | 0.000151 | com.issuu |
100 | 21215566 | 175 | 0.000159 | gov.cdc |
101 | 21213292 | 120 | 0.000314 | de.google |
102 | 21212876 | 285 | 0.000097 | com.oracle |
103 | 21208848 | 150 | 0.000209 | com.ytimg |
104 | 21206504 | 396 | 0.000068 | com.cnet |
105 | 21204790 | 338 | 0.000083 | com.techcrunch |
106 | 21203072 | 365 | 0.000075 | gov.nasa |
107 | 21198090 | 157 | 0.000198 | com.dropbox |
108 | 21197416 | 476 | 0.000055 | com.msn |
109 | 21196722 | 249 | 0.000107 | com.twimg |
110 | 21191914 | 357 | 0.000077 | com.quora |
111 | 21190924 | 367 | 0.000075 | com.wired |
112 | 21184172 | 289 | 0.000097 | net.slideshare |
113 | 21184136 | 190 | 0.000142 | com.unsplash |
114 | 21183394 | 73 | 0.000469 | com.wix |
115 | 21181708 | 174 | 0.000160 | org.apache |
116 | 21171102 | 455 | 0.000058 | com.googleblog |
117 | 21169330 | 135 | 0.000237 | com.mailchimp |
118 | 21168736 | 182 | 0.000153 | com.etsy |
119 | 21167548 | 364 | 0.000075 | org.hbr |
120 | 21162976 | 125 | 0.000284 | com.spotify |
121 | 21159700 | 248 | 0.000107 | com.stackoverflow |
122 | 21145710 | 206 | 0.000127 | com.blogger |
123 | 21144796 | 397 | 0.000067 | org.arxiv |
124 | 21140336 | 292 | 0.000096 | com.slack |
125 | 21139536 | 270 | 0.000101 | net.researchgate |
126 | 21138540 | 263 | 0.000104 | uk.co.amazon |
127 | 21136788 | 345 | 0.000080 | org.npr |
128 | 21134310 | 374 | 0.000073 | com.example |
129 | 21128534 | 156 | 0.000200 | us.zoom |
130 | 21128018 | 236 | 0.000110 | com.washingtonpost |
131 | 21124494 | 363 | 0.000076 | com.appspot |
132 | 21117290 | 124 | 0.000298 | com.ft |
133 | 21115674 | 325 | 0.000086 | com.cnbc |
134 | 21115136 | 309 | 0.000091 | com.wiley |
135 | 21112604 | 356 | 0.000078 | com.nature |
136 | 21104960 | 510 | 0.000052 | edu.berkeley |
137 | 21100090 | 483 | 0.000055 | com.myspace |
138 | 21095354 | 216 | 0.000122 | com.outlook |
139 | 21093680 | 298 | 0.000095 | org.acm |
140 | 21091496 | 155 | 0.000203 | com.weibo |
141 | 21088936 | 152 | 0.000208 | org.networkadvertising |
142 | 21080382 | 572 | 0.000047 | com.cbsnews |
143 | 21079152 | 279 | 0.000099 | org.gnu |
144 | 21074760 | 437 | 0.000061 | uk.co.telegraph |
145 | 21073516 | 68 | 0.000520 | com.godaddy |
146 | 21068068 | 291 | 0.000096 | uk.co.google |
147 | 21065050 | 130 | 0.000266 | com.youtube-nocookie |
148 | 21065030 | 195 | 0.000136 | org.wikimedia |
149 | 21062066 | 393 | 0.000069 | com.usatoday |
150 | 21061852 | 645 | 0.000041 | com.intel |
151 | 21052752 | 478 | 0.000055 | com.goodreads |
152 | 21048112 | 378 | 0.000072 | com.time |
153 | 21041138 | 481 | 0.000055 | com.theatlantic |
154 | 21040374 | 633 | 0.000042 | com.box |
155 | 21038502 | 274 | 0.000100 | com.squarespace |
156 | 21031308 | 204 | 0.000129 | com.eventbrite |
157 | 21030242 | 37 | 0.000977 | com.qq |
158 | 21030040 | 185 | 0.000150 | com.yelp |
159 | 21025664 | 137 | 0.000230 | com.opera |
160 | 21022330 | 360 | 0.000076 | ee.linktr |
161 | 21022182 | 1141 | 0.000026 | com.wikia |
162 | 21020670 | 349 | 0.000079 | com.springer |
163 | 21017524 | 465 | 0.000056 | com.latimes |
164 | 21017202 | 170 | 0.000165 | com.zendesk |
165 | 21015596 | 424 | 0.000062 | com.huffingtonpost |
166 | 21014202 | 162 | 0.000185 | org.ampproject |
167 | 21011874 | 574 | 0.000046 | com.indiatimes |
168 | 21009830 | 145 | 0.000217 | info.aboutads |
169 | 21006182 | 886 | 0.000035 | com.qz |
170 | 21005110 | 704 | 0.000039 | org.chromium |
171 | 21003538 | 682 | 0.000040 | com.buzzfeed |
172 | 21000898 | 221 | 0.000120 | org.doi |
173 | 20999442 | 585 | 0.000045 | com.vice |
174 | 20989458 | 1116 | 0.000027 | com.thenextweb |
175 | 20987914 | 304 | 0.000092 | com.typeform |
176 | 20983612 | 261 | 0.000104 | com.sciencedirect |
177 | 20982702 | 506 | 0.000053 | edu.cornell |
178 | 20982294 | 544 | 0.000049 | com.mashable |
179 | 20977172 | 626 | 0.000043 | com.scribd |
180 | 20973696 | 523 | 0.000051 | edu.yale |
181 | 20971220 | 501 | 0.000053 | uk.co.independent |
182 | 20970866 | 258 | 0.000105 | net.behance |
183 | 20970776 | 679 | 0.000040 | com.economist |
184 | 20968290 | 747 | 0.000037 | edu.upenn |
185 | 20964282 | 278 | 0.000099 | org.pewresearch |
186 | 20960828 | 545 | 0.000049 | com.cisco |
187 | 20960582 | 451 | 0.000058 | com.bigcommerce |
188 | 20956062 | 564 | 0.000047 | com.psychologytoday |
189 | 20942726 | 513 | 0.000052 | com.fortune |
190 | 20942618 | 193 | 0.000139 | page.g |
191 | 20940302 | 382 | 0.000071 | com.gitlab |
192 | 20939136 | 462 | 0.000057 | uk.co.dailymail |
193 | 20936146 | 432 | 0.000061 | com.pixabay |
194 | 20933922 | 306 | 0.000091 | com.tinyurl |
195 | 20932536 | 497 | 0.000053 | com.deloitte |
196 | 20932040 | 956 | 0.000031 | com.evernote |
197 | 20925436 | 542 | 0.000049 | io.codepen |
198 | 20924450 | 212 | 0.000125 | com.calendly |
199 | 20923226 | 694 | 0.000039 | com.vox |
200 | 20919494 | 731 | 0.000038 | com.git-scm |
201 | 20918582 | 610 | 0.000044 | org.unesco |
202 | 20917448 | 1008 | 0.000030 | com.about |
203 | 20916974 | 71 | 0.000469 | net.facebook |
204 | 20915832 | 571 | 0.000047 | org.weforum |
205 | 20915084 | 419 | 0.000062 | com.w3schools |
206 | 20914978 | 326 | 0.000086 | com.typepad |
207 | 20911268 | 515 | 0.000052 | com.squareup |
208 | 20907742 | 904 | 0.000034 | com.arstechnica |
209 | 20900952 | 473 | 0.000055 | com.nbcnews |
210 | 20899924 | 373 | 0.000074 | co.ibb |
211 | 20899532 | 632 | 0.000042 | com.withgoogle |
212 | 20898928 | 809 | 0.000036 | edu.washington |
213 | 20896616 | 521 | 0.000051 | com.inc |
214 | 20891820 | 898 | 0.000034 | uk.ac.cam |
215 | 20886310 | 405 | 0.000066 | com.sagepub |
216 | 20878134 | 543 | 0.000049 | fm.anchor |
217 | 20876826 | 683 | 0.000040 | com.apnews |
218 | 20875670 | 967 | 0.000031 | com.slate |
219 | 20875650 | 442 | 0.000059 | gov.whitehouse |
220 | 20872664 | 689 | 0.000040 | com.venturebeat |
221 | 20871102 | 530 | 0.000050 | com.pexels |
222 | 20866632 | 242 | 0.000109 | org.iana |
223 | 20865428 | 260 | 0.000105 | de.amazon |
224 | 20862054 | 549 | 0.000048 | gov.noaa |
225 | 20860884 | 755 | 0.000037 | me.about |
226 | 20858432 | 33 | 0.001073 | com.baidu |
227 | 20856406 | 1312 | 0.000023 | org.eclipse |
228 | 20854214 | 609 | 0.000044 | com.mysql |
229 | 20847014 | 244 | 0.000108 | com.live |
230 | 20846064 | 654 | 0.000041 | com.nationalgeographic |
231 | 20844358 | 876 | 0.000035 | edu.asu |
232 | 20842882 | 299 | 0.000094 | com.ibm |
233 | 20839080 | 196 | 0.000136 | jp.co.google |
234 | 20835838 | 351 | 0.000078 | com.dribbble |
235 | 20835472 | 716 | 0.000038 | ca.cbc |
236 | 20828032 | 558 | 0.000048 | org.worldbank |
237 | 20827500 | 1278 | 0.000023 | com.nike |
238 | 20814914 | 459 | 0.000057 | gov.fda |
239 | 20813098 | 603 | 0.000044 | org.pbs |
240 | 20811434 | 586 | 0.000045 | gov.loc |
241 | 20810490 | 467 | 0.000056 | gov.usda |
242 | 20810284 | 485 | 0.000054 | com.gofundme |
243 | 20807808 | 316 | 0.000088 | com.feedburner |
244 | 20807006 | 329 | 0.000084 | net.windows |
245 | 20805276 | 1132 | 0.000027 | com.hollywoodreporter |
246 | 20804930 | 161 | 0.000187 | com.staticflickr |
247 | 20804690 | 1003 | 0.000030 | org.greenpeace |
248 | 20802310 | 492 | 0.000054 | com.tandfonline |
249 | 20802308 | 339 | 0.000081 | eu.youronlinechoices |
250 | 20801724 | 992 | 0.000031 | app.netlify |
251 | 20801376 | 1281 | 0.000023 | com.billboard |
252 | 20799338 | 642 | 0.000042 | com.newyorker |
253 | 20798194 | 875 | 0.000035 | edu.wisc |
254 | 20796936 | 702 | 0.000039 | au.net.abc |
255 | 20796272 | 916 | 0.000033 | org.pypi |
256 | 20795900 | 176 | 0.000159 | com.office |
257 | 20795318 | 1266 | 0.000024 | com.technologyreview |
258 | 20784974 | 477 | 0.000055 | com.theconversation |
259 | 20782898 | 887 | 0.000035 | org.sciencemag |
260 | 20782640 | 253 | 0.000105 | com.jotform |
261 | 20779480 | 984 | 0.000031 | com.gizmodo |
262 | 20778708 | 673 | 0.000040 | org.cambridge |
263 | 20777714 | 1294 | 0.000023 | com.500px |
264 | 20777238 | 730 | 0.000038 | com.walmart |
265 | 20775900 | 525 | 0.000051 | com.oup |
266 | 20773216 | 608 | 0.000044 | com.xinhuanet |
267 | 20772144 | 429 | 0.000061 | com.getpocket |
268 | 20770590 | 1181 | 0.000025 | edu.umd |
269 | 20768772 | 500 | 0.000053 | gov.epa |
270 | 20767862 | 709 | 0.000039 | org.bitbucket |
271 | 20767390 | 1144 | 0.000026 | edu.purdue |
272 | 20763440 | 1383 | 0.000022 | ms.1drv |
273 | 20762974 | 1084 | 0.000028 | co.elastic |
274 | 20760120 | 891 | 0.000034 | org.semver |
275 | 20755544 | 430 | 0.000061 | org.debian |
276 | 20753630 | 1308 | 0.000023 | org.kernel |
277 | 20749768 | 757 | 0.000037 | com.britannica |
278 | 20749716 | 963 | 0.000031 | com.nypost |
279 | 20747130 | 638 | 0.000042 | com.elpais |
280 | 20744652 | 929 | 0.000032 | com.foxnews |
281 | 20738360 | 502 | 0.000053 | com.dailymotion |
282 | 20736612 | 1154 | 0.000026 | com.sky |
283 | 20735678 | 1000 | 0.000030 | com.uk |
284 | 20729688 | 246 | 0.000108 | com.wpengine |
285 | 20728890 | 1623 | 0.000019 | com.googlesource |
286 | 20726846 | 1007 | 0.000030 | edu.princeton |
287 | 20725440 | 548 | 0.000048 | gov.house |
288 | 20722436 | 592 | 0.000045 | com.mozilla |
289 | 20721772 | 86 | 0.000393 | com.wsimg |
290 | 20721658 | 1404 | 0.000021 | com.over-blog |
291 | 20718906 | 488 | 0.000054 | com.ted |
292 | 20716838 | 1660 | 0.000018 | com.lego |
293 | 20715928 | 754 | 0.000037 | gov.justice |
294 | 20714832 | 1005 | 0.000030 | uk.co.guardian |
295 | 20713856 | 425 | 0.000062 | com.arcgis |
296 | 20713486 | 1319 | 0.000023 | com.digitaltrends |
297 | 20711750 | 795 | 0.000036 | edu.umich |
298 | 20710650 | 428 | 0.000061 | org.openstreetmap |
299 | 20709586 | 241 | 0.000109 | net.sourceforge |
300 | 20708624 | 947 | 0.000032 | com.ssrn |
301 | 20703088 | 1697 | 0.000018 | org.usenix |
302 | 20700354 | 386 | 0.000070 | com.netdna-ssl |
303 | 20698318 | 935 | 0.000032 | com.ggpht |
304 | 20697518 | 232 | 0.000113 | com.amazon-adsystem |
305 | 20696838 | 314 | 0.000090 | tv.twitch |
306 | 20696330 | 950 | 0.000032 | uk.co.blogspot |
307 | 20696136 | 1416 | 0.000021 | com.hatenablog |
308 | 20692884 | 1149 | 0.000026 | co.g |
309 | 20691964 | 230 | 0.000114 | gov.ca |
310 | 20689588 | 801 | 0.000036 | com.politico |
311 | 20689246 | 1315 | 0.000023 | com.socialmediatoday |
312 | 20686440 | 728 | 0.000038 | org.change |
313 | 20685528 | 239 | 0.000110 | uk.org.ico |
314 | 20685498 | 223 | 0.000119 | jp.co.yahoo |
315 | 20685212 | 588 | 0.000045 | uk.gov.service |
316 | 20684354 | 171 | 0.000162 | com.rawgit |
317 | 20684232 | 280 | 0.000098 | net.azureedge |
318 | 20681826 | 1210 | 0.000025 | io.itch |
319 | 20680346 | 1318 | 0.000023 | de.mpg |
320 | 20678714 | 1552 | 0.000019 | com.euronews |
321 | 20676490 | 964 | 0.000031 | edu.jhu |
322 | 20676186 | 940 | 0.000032 | edu.umn |
323 | 20675058 | 531 | 0.000050 | site.business |
324 | 20672708 | 169 | 0.000166 | com.addtoany |
325 | 20671774 | 474 | 0.000055 | gov.hhs |
326 | 20670114 | 412 | 0.000064 | com.ebay |
327 | 20668938 | 1550 | 0.000019 | com.urbandictionary |
328 | 20664866 | 1182 | 0.000025 | com.axios |
329 | 20664008 | 1242 | 0.000024 | org.semanticscholar |
330 | 20663034 | 1103 | 0.000027 | com.udemy |
331 | 20662500 | 1395 | 0.000021 | com.reverbnation |
332 | 20659858 | 1505 | 0.000020 | edu.indiana |
333 | 20656824 | 1481 | 0.000020 | au.com.news |
334 | 20654924 | 1079 | 0.000028 | edu.uchicago |
335 | 20654274 | 752 | 0.000037 | org.fao |
336 | 20653112 | 622 | 0.000043 | gov.census |
337 | 20652698 | 1178 | 0.000025 | net.speedtest |
338 | 20650808 | 1771 | 0.000017 | org.phys |
339 | 20650016 | 74 | 0.000424 | net.akamaihd |
340 | 20647938 | 229 | 0.000115 | com.hubspot |
341 | 20642594 | 995 | 0.000030 | com.scientificamerican |
342 | 20641466 | 1328 | 0.000023 | com.nymag |
343 | 20638870 | 1788 | 0.000017 | com.martinfowler |
344 | 20638382 | 1663 | 0.000018 | edu.gatech |
345 | 20637680 | 555 | 0.000048 | com.kickstarter |
346 | 20635558 | 187 | 0.000146 | com.xing |
347 | 20635506 | 1129 | 0.000027 | org.wiktionary |
348 | 20634592 | 1042 | 0.000029 | edu.utexas |
349 | 20633912 | 2314 | 0.000015 | com.flipboard |
350 | 20633634 | 567 | 0.000047 | com.snapchat |
351 | 20633246 | 3204 | 0.000011 | com.openai |
352 | 20630316 | 1423 | 0.000021 | ch.ethz |
353 | 20629522 | 1420 | 0.000021 | com.businessweek |
354 | 20629100 | 873 | 0.000035 | watch.fb |
355 | 20626018 | 154 | 0.000206 | com.sharethis |
356 | 20625672 | 948 | 0.000032 | com.timeanddate |
357 | 20625036 | 720 | 0.000038 | org.d3js |
358 | 20624578 | 1744 | 0.000017 | com.itv |
359 | 20620690 | 1267 | 0.000024 | uk.ac.ucl |
360 | 20618834 | 1455 | 0.000020 | uk.co.metro |
361 | 20617718 | 320 | 0.000087 | com.statista |
362 | 20617602 | 529 | 0.000050 | com.googlecode |
363 | 20617378 | 1147 | 0.000026 | com.jetbrains |
364 | 20617292 | 614 | 0.000044 | org.ohchr |
365 | 20617266 | 915 | 0.000033 | de.spiegel |
366 | 20616654 | 472 | 0.000055 | com.meetup |
367 | 20616580 | 322 | 0.000086 | com.disqus |
368 | 20615966 | 399 | 0.000067 | com.optimizely |
369 | 20615414 | 2802 | 0.000013 | com.diigo |
370 | 20615048 | 287 | 0.000097 | jp.ne.hatena |
371 | 20614360 | 1285 | 0.000023 | com.smithsonianmag |
372 | 20614098 | 1152 | 0.000026 | com.scmp |
373 | 20614010 | 1110 | 0.000027 | com.foursquare |
374 | 20610490 | 2636 | 0.000014 | blog.home |
375 | 20610202 | 2020 | 0.000016 | com.knowyourmeme |
376 | 20607856 | 353 | 0.000078 | net.themeforest |
377 | 20607506 | 733 | 0.000038 | au.gov.nsw |
378 | 20606218 | 1078 | 0.000028 | com.chicagotribune |
379 | 20603548 | 1164 | 0.000026 | au.com.smh |
380 | 20603248 | 1589 | 0.000019 | uk.co.express |
381 | 20599986 | 1121 | 0.000027 | edu.nyu |
382 | 20599508 | 268 | 0.000102 | com.npmjs |
383 | 20598566 | 641 | 0.000042 | gov.senate |
384 | 20594974 | 639 | 0.000042 | com.zdnet |
385 | 20594264 | 1128 | 0.000027 | link.page |
386 | 20591568 | 968 | 0.000031 | com.usps |
387 | 20588732 | 890 | 0.000035 | gov.congress |
388 | 20586888 | 293 | 0.000096 | com.eepurl |
389 | 20585314 | 1002 | 0.000030 | com.history |
390 | 20584024 | 677 | 0.000040 | com.pinimg |
391 | 20582266 | 141 | 0.000221 | com.paypalobjects |
392 | 20581216 | 66 | 0.000528 | com.googleadservices |
393 | 20580344 | 450 | 0.000058 | es.google |
394 | 20579052 | 2736 | 0.000014 | edu.byu |
395 | 20577748 | 899 | 0.000034 | au.com.google |
396 | 20577588 | 1450 | 0.000021 | uk.co.standard |
397 | 20576632 | 711 | 0.000039 | com.istockphoto |
398 | 20572810 | 97 | 0.000357 | net.jsfiddle |
399 | 20572202 | 283 | 0.000097 | me.telegram |
400 | 20568536 | 1333 | 0.000022 | cn.com.chinadaily |
401 | 20568322 | 552 | 0.000048 | ca.google |
402 | 20567936 | 1174 | 0.000025 | de.bild |
