Host- and Domain-Level Web Graphs October, November/December 2020 and January 2021
We are pleased to announce a new release of host-level and domain-level web graphs based on the crawls of October, November/December 2020 and January 2021. Additional information about the data formats, the processing pipeline, our objectives, and credits can be found in the announcements of prior webgraph releases (e.g., Nov/Dec/Jan 2017-2018 Webgraphs). You may also visit the projects cc-webgraph and cc-pyspark which include all scripts and tools required to construct the graphs. Instructions to explore the graphs in the webgraph format are given in our collection of webgraph notebooks.
Host-level graph
The graph consists of 490 million nodes and 2.57 billion edges and includes dangling nodes i.e. hosts that have not been crawled yet are pointed to from a link on a crawled page. There are 414 million dangling nodes (84.4%) and the largest strongly connected component contains 42.6 million (8.7%) nodes.
Host names in the graph are in reverse domain name notation and a leading www.
is stripped: www.subdomain.example.com
becomes com.example.subdomain
.
You can download the graph and the ranks of all 490 million hosts from AWS S3 on the path s3://commoncrawl/projects/hyperlinkgraph/cc-main-2020-21-oct-nov-jan/host/
. Alternatively, you can use https://commoncrawl.s3.amazonaws.com/projects/hyperlinkgraph/cc-main-2020-21-oct-nov-jan/host/
as prefix to access the files from everywhere.
Please note that the text representation of the host-level graph is shipped in 36 gzip-compressed files listed in two path listings – one for the nodes, one for the edges. First, download the paths listing and uncompress it using “gzip”. By adding the prefix s3://commoncrawl/
or https://commoncrawl.s3.amazonaws.com/
to each line in the path listing you get the list of URLs to download the entire graph.
Download files of the Common Crawl Oct/Nov/Jan 2020-2021 host-level webgraph
Size | File | Description |
---|---|---|
3.08 GB | cc-main-2020-21-oct-nov-jan-host-vertices.paths.gz | nodes 〈id, rev host〉, paths of 12 vertices files |
11.76 GB | cc-main-2020-21-oct-nov-jan-host-edges.paths.gz | edges 〈from_id, to_id〉, paths of 24 edges files |
5.18 GB | cc-main-2020-21-oct-nov-jan-host.graph | graph in BVGraph format |
2 kB | cc-main-2020-21-oct-nov-jan-host.properties | |
5.63 GB | cc-main-2020-21-oct-nov-jan-host-t.graph | transpose of the graph (outlinks inverted to inlinks) |
2 kB | cc-main-2020-21-oct-nov-jan-host-t.properties | |
1 kB | cc-main-2020-21-oct-nov-jan-host.stats | WebGraph statistics |
7.04 GB | cc-main-2020-21-oct-nov-jan-host-ranks.txt.gz | harmonic centrality and pagerank |
Domain-level graph
The domain graph was built by aggregating the host graph on the level of pay-level domains (PLDs) based on the public suffix list maintained on publicsuffix.org.
The domain-level graph has 86 million nodes and 1.47 billion edges. 50% or 43 million nodes are dangling nodes, the largest strongly connected component covers 34 million or 39% of the nodes.
All files related to the domain graph are available on AWS S3 under s3://commoncrawl/projects/hyperlinkgraph/cc-main-2020-21-oct-nov-jan/domain/
resp. https://commoncrawl.s3.amazonaws.com/projects/hyperlinkgraph/cc-main-2020-21-oct-nov-jan/domain/
.
Download files of the Common Crawl Oct/Nov/Jan 2020-2021 domain-level webgraph
Size | File | Description |
---|---|---|
0.59 GB | cc-main-2020-21-oct-nov-jan-domain-vertices.txt.gz | nodes 〈id, rev domain, num hosts〉 |
6.00 GB | cc-main-2020-21-oct-nov-jan-domain-edges.txt.gz | edges 〈from_id, to_id〉 |
3.40 GB | cc-main-2020-21-oct-nov-jan-domain.graph | graph in BVGraph format |
2 kB | cc-main-2020-21-oct-nov-jan-domain.properties | |
3.26 GB | cc-main-2020-21-oct-nov-jan-domain-t.graph | transpose of the graph |
2 kB | cc-main-2020-21-oct-nov-jan-domain-t.properties | |
1 kB | cc-main-2020-21-oct-nov-jan-domain.stats | WebGraph statistics |
1.85 GB | cc-main-2020-21-oct-nov-jan-domain-ranks.txt.gz | harmonic centrality and pagerank |
Below you’ll find the top 1000 domains ranked by Harmonic Centrality or PageRank. The full list of all 86 million domain ranks is available for download.
Top 1000 domains ranked by harmonic centrality (Oct/Nov/Jan 2020-2021)
harmonic centrality rank | hc value | page rank | page rank value | reversed domain name |
---|---|---|---|---|
1 | 30355566 | 1 | 0.017956 | com.googleapis |
2 | 29427164 | 3 | 0.012871 | com.facebook |
3 | 28173562 | 2 | 0.012899 | com.google |
4 | 25702812 | 5 | 0.007348 | com.twitter |
5 | 25628314 | 4 | 0.007628 | org.w |
6 | 25297808 | 6 | 0.007231 | com.youtube |
7 | 24195466 | 9 | 0.005352 | com.instagram |
8 | 23355356 | 8 | 0.005532 | org.gmpg |
9 | 23233674 | 7 | 0.006500 | com.googletagmanager |
10 | 22492432 | 11 | 0.003277 | com.linkedin |
11 | 21576402 | 10 | 0.004076 | com.cloudflare |
12 | 21468510 | 14 | 0.002649 | com.gravatar |
13 | 21395642 | 13 | 0.003020 | org.wordpress |
14 | 21353798 | 22 | 0.001726 | com.pinterest |
15 | 20946722 | 30 | 0.001242 | org.wikipedia |
16 | 20926308 | 19 | 0.001834 | com.wordpress |
17 | 20877776 | 16 | 0.002056 | com.gstatic |
18 | 20799472 | 15 | 0.002451 | com.bootstrapcdn |
19 | 20795402 | 18 | 0.001943 | com.apple |
20 | 20626472 | 32 | 0.001165 | com.vimeo |
21 | 20527986 | 41 | 0.000886 | be.youtu |
22 | 20419038 | 21 | 0.001769 | com.jquery |
23 | 20391686 | 28 | 0.001246 | com.microsoft |
24 | 20327544 | 24 | 0.001500 | com.wp |
25 | 20314602 | 45 | 0.000769 | com.blogspot |
26 | 20231490 | 37 | 0.001025 | com.amazonaws |
27 | 20208912 | 51 | 0.000691 | com.amazon |
28 | 20199388 | 47 | 0.000740 | gl.goo |
29 | 20093688 | 71 | 0.000448 | com.tumblr |
30 | 20070176 | 35 | 0.001070 | com.google-analytics |
31 | 20050256 | 61 | 0.000598 | ly.bit |
32 | 20030452 | 20 | 0.001794 | com.adobe |
33 | 19998314 | 17 | 0.002005 | com.github |
34 | 19989010 | 50 | 0.000715 | org.mozilla |
35 | 19962834 | 58 | 0.000639 | eu.europa |
36 | 19945306 | 34 | 0.001103 | net.cloudfront |
37 | 19849112 | 52 | 0.000682 | com.flickr |
38 | 19843288 | 40 | 0.000909 | net.jsdelivr |
39 | 19833032 | 91 | 0.000369 | com.googleusercontent |
40 | 19823560 | 105 | 0.000347 | com.yahoo |
41 | 19752300 | 56 | 0.000650 | co.t |
42 | 19722088 | 33 | 0.001114 | com.googlesyndication |
43 | 19712406 | 23 | 0.001517 | com.fontawesome |
44 | 19708354 | 81 | 0.000392 | com.weebly |
45 | 19706054 | 55 | 0.000653 | com.paypal |
46 | 19695288 | 109 | 0.000308 | com.reddit |
47 | 19641534 | 31 | 0.001231 | me.wp |
48 | 19640398 | 73 | 0.000435 | com.medium |
49 | 19635162 | 67 | 0.000491 | io.github |
50 | 19590444 | 137 | 0.000225 | com.nytimes |
51 | 19587880 | 121 | 0.000280 | com.soundcloud |
52 | 19585192 | 27 | 0.001262 | ru.yandex |
53 | 19583494 | 43 | 0.000786 | com.addthis |
54 | 19582250 | 44 | 0.000776 | com.macromedia |
55 | 19560416 | 66 | 0.000504 | org.w3 |
56 | 19549714 | 70 | 0.000451 | com.shopify |
57 | 19518672 | 146 | 0.000201 | com.forbes |
58 | 19502448 | 144 | 0.000205 | org.archive |
59 | 19496300 | 90 | 0.000371 | org.creativecommons |
60 | 19490348 | 194 | 0.000131 | uk.co.bbc |
61 | 19482926 | 59 | 0.000630 | org.schema |
62 | 19479528 | 39 | 0.000910 | com.baidu |
63 | 19464572 | 36 | 0.001035 | net.doubleclick |
64 | 19459966 | 200 | 0.000129 | com.cnn |
65 | 19451100 | 53 | 0.000677 | com.whatsapp |
66 | 19449068 | 60 | 0.000611 | com.vk |
67 | 19444966 | 206 | 0.000126 | net.slideshare |
68 | 19443956 | 158 | 0.000169 | com.bing |
69 | 19419878 | 174 | 0.000152 | com.imdb |
70 | 19385956 | 186 | 0.000140 | com.imgur |
71 | 19372520 | 236 | 0.000112 | com.washingtonpost |
72 | 19371076 | 176 | 0.000150 | com.theguardian |
73 | 19356952 | 254 | 0.000102 | com.wsj |
74 | 19356474 | 210 | 0.000123 | org.wikimedia |
75 | 19352128 | 219 | 0.000117 | com.businessinsider |
76 | 19347698 | 209 | 0.000123 | com.stackoverflow |
77 | 19342712 | 409 | 0.000065 | com.msn |
78 | 19326654 | 327 | 0.000079 | com.appspot |
79 | 19324334 | 157 | 0.000172 | int.who |
80 | 19321112 | 216 | 0.000119 | edu.stanford |
81 | 19316796 | 179 | 0.000148 | org.apache |
82 | 19310390 | 333 | 0.000078 | com.ibm |
83 | 19309354 | 337 | 0.000077 | edu.mit |
84 | 19304938 | 225 | 0.000116 | net.sourceforge |
85 | 19292932 | 116 | 0.000288 | com.ytimg |
86 | 19287812 | 57 | 0.000649 | net.fbcdn |
87 | 19282486 | 285 | 0.000091 | com.techcrunch |
88 | 19276500 | 269 | 0.000094 | com.bbc |
89 | 19275480 | 155 | 0.000181 | com.wixsite |
90 | 19275222 | 152 | 0.000189 | gov.nih |
91 | 19275200 | 220 | 0.000117 | com.livejournal |
92 | 19270650 | 233 | 0.000113 | uk.co.google |
93 | 19270610 | 440 | 0.000062 | gov.nasa |
94 | 19263354 | 54 | 0.000666 | com.googleadservices |
95 | 19243404 | 262 | 0.000097 | edu.harvard |
96 | 19243154 | 270 | 0.000094 | com.oracle |
97 | 19243126 | 276 | 0.000093 | org.acm |
98 | 19238650 | 218 | 0.000117 | org.ietf |
99 | 19238450 | 185 | 0.000142 | com.blogger |
100 | 19238426 | 223 | 0.000116 | gov.ca |
101 | 19234630 | 465 | 0.000059 | fr.free |
102 | 19232058 | 259 | 0.000098 | com.bloomberg |
103 | 19221844 | 275 | 0.000093 | com.android |
104 | 19218636 | 304 | 0.000085 | com.live |
105 | 19210812 | 126 | 0.000271 | com.jimdo |
106 | 19208896 | 169 | 0.000159 | com.issuu |
107 | 19205802 | 166 | 0.000162 | com.giphy |
108 | 19194156 | 438 | 0.000062 | com.ted |
109 | 19190178 | 348 | 0.000075 | com.huffingtonpost |
110 | 19187782 | 130 | 0.000254 | com.weibo |
111 | 19186862 | 154 | 0.000186 | us.zoom |
112 | 19185794 | 252 | 0.000103 | org.gnu |
113 | 19176332 | 403 | 0.000066 | com.myspace |
114 | 19162122 | 1039 | 0.000030 | com.wikia |
115 | 19152582 | 373 | 0.000071 | net.researchgate |
116 | 19150058 | 343 | 0.000075 | com.usatoday |
117 | 19148332 | 309 | 0.000084 | com.reuters |
118 | 19143988 | 400 | 0.000067 | uk.co.telegraph |
119 | 19141202 | 446 | 0.000061 | com.latimes |
120 | 19130976 | 372 | 0.000071 | com.example |
121 | 19129552 | 345 | 0.000075 | com.githubusercontent |
122 | 19127344 | 93 | 0.000366 | com.unpkg |
123 | 19127116 | 384 | 0.000069 | com.nature |
124 | 19125396 | 336 | 0.000077 | com.wired |
125 | 19124320 | 25 | 0.001485 | com.wixstatic |
126 | 19114842 | 299 | 0.000087 | org.npr |
127 | 19111018 | 308 | 0.000084 | com.cnbc |
128 | 19107772 | 328 | 0.000079 | com.ebay |
129 | 19103704 | 293 | 0.000088 | com.wiley |
130 | 19102814 | 111 | 0.000299 | de.google |
131 | 19097732 | 191 | 0.000135 | com.npmjs |
132 | 19095454 | 344 | 0.000075 | com.hp |
133 | 19088550 | 539 | 0.000050 | com.cisco |
134 | 19084048 | 932 | 0.000034 | com.stackexchange |
135 | 19081736 | 132 | 0.000251 | com.youtube-nocookie |
136 | 19080638 | 134 | 0.000250 | com.ft |
137 | 19078814 | 213 | 0.000120 | org.ampproject |
138 | 19077232 | 532 | 0.000051 | com.steampowered |
139 | 19074638 | 365 | 0.000072 | com.patreon |
140 | 19072918 | 455 | 0.000061 | com.theatlantic |
141 | 19072880 | 476 | 0.000057 | com.gitlab |
142 | 19072344 | 890 | 0.000035 | com.pcmag |
143 | 19068436 | 195 | 0.000131 | com.unsplash |
144 | 19065494 | 877 | 0.000036 | edu.psu |
145 | 19063926 | 376 | 0.000070 | com.time |
146 | 19061142 | 208 | 0.000125 | com.twimg |
147 | 19061064 | 164 | 0.000165 | com.yelp |
148 | 19059332 | 873 | 0.000036 | edu.washington |
149 | 19057196 | 533 | 0.000051 | edu.cornell |
150 | 19054152 | 148 | 0.000197 | com.dropbox |
151 | 19051738 | 603 | 0.000046 | org.arxiv |
152 | 19047626 | 379 | 0.000070 | com.statista |
153 | 19043050 | 324 | 0.000080 | org.un |
154 | 19042602 | 249 | 0.000104 | com.bandcamp |
155 | 19040914 | 824 | 0.000038 | com.venturebeat |
156 | 19040684 | 75 | 0.000432 | me.fb |
157 | 19039882 | 841 | 0.000037 | org.chromium |
158 | 19033464 | 65 | 0.000519 | com.wix |
159 | 19026244 | 284 | 0.000092 | com.sciencedirect |
160 | 19019766 | 629 | 0.000045 | edu.yale |
161 | 19016326 | 584 | 0.000047 | com.pexels |
162 | 19015230 | 826 | 0.000038 | org.bitbucket |
163 | 19010452 | 832 | 0.000038 | org.ieee |
164 | 19007636 | 388 | 0.000068 | com.springer |
165 | 19001810 | 765 | 0.000041 | com.evernote |
166 | 18997506 | 855 | 0.000037 | edu.upenn |
167 | 18994926 | 258 | 0.000098 | jp.ameblo |
168 | 18993772 | 149 | 0.000195 | me.t |
169 | 18992834 | 416 | 0.000065 | org.hbr |
170 | 18992028 | 296 | 0.000088 | com.outlook |
171 | 18985954 | 168 | 0.000160 | jp.co.yahoo |
172 | 18983238 | 577 | 0.000048 | com.cbsnews |
173 | 18982546 | 792 | 0.000040 | me.about |
174 | 18981228 | 891 | 0.000035 | com.git-scm |
175 | 18980336 | 829 | 0.000038 | com.economist |
176 | 18980328 | 150 | 0.000193 | com.opera |
177 | 18978056 | 138 | 0.000223 | me.line |
178 | 18974996 | 450 | 0.000061 | com.goodreads |
179 | 18973364 | 645 | 0.000044 | com.mysql |
180 | 18973114 | 842 | 0.000037 | com.docker |
181 | 18969708 | 562 | 0.000048 | com.buzzfeed |
182 | 18969566 | 565 | 0.000048 | com.mashable |
183 | 18968398 | 587 | 0.000047 | com.mozilla |
184 | 18964540 | 951 | 0.000034 | com.about |
185 | 18962632 | 797 | 0.000040 | org.worldbank |
186 | 18956128 | 815 | 0.000039 | com.newyorker |
187 | 18954668 | 342 | 0.000076 | com.dribbble |
188 | 18954236 | 265 | 0.000096 | net.behance |
189 | 18951876 | 390 | 0.000068 | com.theverge |
190 | 18951838 | 501 | 0.000054 | gov.whitehouse |
191 | 18950142 | 456 | 0.000061 | uk.co.dailymail |
192 | 18943890 | 347 | 0.000075 | com.xinhuanet |
193 | 18942812 | 320 | 0.000080 | com.w3schools |
194 | 18941124 | 378 | 0.000070 | com.fc2 |
195 | 18936488 | 1151 | 0.000027 | edu.wisc |
196 | 18935074 | 764 | 0.000041 | gov.noaa |
197 | 18932396 | 294 | 0.000088 | com.disqus |
198 | 18931228 | 1337 | 0.000023 | co.elastic |
199 | 18927646 | 38 | 0.000956 | com.qq |
200 | 18926694 | 448 | 0.000061 | com.bigcommerce |
201 | 18926442 | 624 | 0.000045 | gov.loc |
202 | 18925620 | 156 | 0.000179 | gov.cdc |
203 | 18924632 | 929 | 0.000035 | gov.fcc |
204 | 18922816 | 136 | 0.000228 | info.aboutads |
205 | 18921630 | 821 | 0.000039 | com.qz |
206 | 18921308 | 2295 | 0.000015 | com.wikidot |
207 | 18919240 | 385 | 0.000069 | com.scribd |
208 | 18915104 | 748 | 0.000042 | org.unesco |
209 | 18914418 | 959 | 0.000033 | com.apnews |
210 | 18912426 | 375 | 0.000070 | com.digg |
211 | 18911082 | 779 | 0.000040 | com.vox |
212 | 18910370 | 180 | 0.000147 | com.amazon-adsystem |
213 | 18910110 | 272 | 0.000094 | com.squareup |
214 | 18907410 | 495 | 0.000054 | uk.co.independent |
215 | 18906224 | 256 | 0.000100 | org.iana |
216 | 18905608 | 1251 | 0.000025 | edu.uchicago |
217 | 18901398 | 420 | 0.000064 | com.force |
218 | 18898702 | 646 | 0.000044 | com.usnews |
219 | 18898108 | 647 | 0.000044 | com.gartner |
220 | 18894918 | 295 | 0.000088 | com.nbcnews |
221 | 18890160 | 470 | 0.000058 | com.dailymotion |
222 | 18883488 | 1004 | 0.000031 | com.dropboxusercontent |
223 | 18878276 | 617 | 0.000045 | org.pbs |
224 | 18876454 | 181 | 0.000147 | jp.co.google |
225 | 18876164 | 113 | 0.000292 | com.sharethis |
226 | 18875824 | 467 | 0.000059 | com.nationalgeographic |
227 | 18874112 | 811 | 0.000039 | uk.co.blogspot |
228 | 18873340 | 844 | 0.000037 | au.net.abc |
229 | 18868000 | 934 | 0.000034 | com.foxnews |
230 | 18865322 | 1559 | 0.000020 | org.eclipse |
231 | 18859464 | 399 | 0.000067 | com.getpocket |
232 | 18859228 | 947 | 0.000034 | com.slate |
233 | 18859062 | 266 | 0.000095 | org.doi |
234 | 18858866 | 63 | 0.000541 | com.fb |
235 | 18856638 | 968 | 0.000033 | com.politico |
236 | 18849992 | 907 | 0.000035 | com.playstation |
237 | 18849334 | 600 | 0.000046 | org.semver |
238 | 18848468 | 1565 | 0.000020 | gd.is |
239 | 18847004 | 1311 | 0.000024 | edu.unc |
240 | 18846758 | 1523 | 0.000021 | org.kernel |
241 | 18846310 | 839 | 0.000037 | org.sciencemag |
242 | 18846038 | 257 | 0.000099 | com.typepad |
243 | 18844998 | 1152 | 0.000027 | com.hatenablog |
244 | 18844004 | 1981 | 0.000018 | com.googlesource |
245 | 18842180 | 202 | 0.000128 | com.naver |
246 | 18840548 | 248 | 0.000104 | com.feedburner |
247 | 18839830 | 1028 | 0.000030 | edu.umn |
248 | 18837518 | 421 | 0.000064 | com.ecwid |
249 | 18833048 | 332 | 0.000078 | net.windows |
250 | 18831042 | 914 | 0.000035 | com.trello |
251 | 18829176 | 554 | 0.000049 | com.tandfonline |
252 | 18829172 | 1369 | 0.000023 | cn.com.chinadaily |
253 | 18828382 | 189 | 0.000138 | org.allaboutcookies |
254 | 18825844 | 746 | 0.000042 | gov.senate |
255 | 18823946 | 119 | 0.000286 | com.paypalobjects |
256 | 18819980 | 1005 | 0.000031 | ly.ow |
257 | 18818724 | 2014 | 0.000017 | org.tensorflow |
258 | 18818710 | 901 | 0.000035 | edu.umich |
259 | 18817936 | 291 | 0.000089 | com.tinyurl |
260 | 18817212 | 479 | 0.000056 | org.pewresearch |
261 | 18815000 | 76 | 0.000423 | com.list-manage |
262 | 18811132 | 239 | 0.000111 | com.wpengine |
263 | 18806908 | 834 | 0.000038 | ca.cbc |
264 | 18805144 | 740 | 0.000043 | co.ibb |
265 | 18804044 | 477 | 0.000057 | gov.fda |
266 | 18802934 | 222 | 0.000117 | com.eepurl |
267 | 18802462 | 318 | 0.000081 | it.google |
268 | 18798744 | 79 | 0.000413 | net.facebook |
269 | 18797046 | 2019 | 0.000017 | com.instructables |
270 | 18795562 | 1200 | 0.000026 | edu.northwestern |
271 | 18794710 | 752 | 0.000042 | org.change |
272 | 18793610 | 394 | 0.000068 | es.google |
273 | 18793484 | 893 | 0.000035 | org.cambridge |
274 | 18790202 | 251 | 0.000103 | com.calendly |
275 | 18784862 | 962 | 0.000033 | gov.congress |
276 | 18784862 | 1022 | 0.000030 | uk.co.guardian |
277 | 18782014 | 555 | 0.000049 | com.bigcartel |
278 | 18777808 | 1348 | 0.000023 | org.semanticscholar |
279 | 18776340 | 1006 | 0.000031 | com.gumroad |
280 | 18775690 | 637 | 0.000044 | org.plos |
281 | 18774956 | 1341 | 0.000023 | com.nikkei |
282 | 18773712 | 313 | 0.000083 | com.optimizely |
283 | 18772988 | 405 | 0.000066 | com.googlecode |
284 | 18766674 | 896 | 0.000035 | gov.justice |
285 | 18764788 | 1044 | 0.000029 | com.huffpost |
286 | 18764312 | 153 | 0.000186 | com.addtoany |
287 | 18763408 | 398 | 0.000067 | me.m |
288 | 18761658 | 80 | 0.000403 | com.wsimg |
289 | 18760046 | 411 | 0.000065 | com.tripod |
290 | 18754884 | 957 | 0.000033 | ee.linktr |
291 | 18754526 | 1021 | 0.000030 | gov.usgs |
292 | 18753164 | 1459 | 0.000021 | uk.co.wired |
293 | 18752728 | 338 | 0.000077 | fr.google |
294 | 18751846 | 1059 | 0.000029 | com.500px |
295 | 18751636 | 452 | 0.000061 | ca.google |
296 | 18749418 | 1996 | 0.000017 | com.amd |
297 | 18744444 | 1944 | 0.000018 | com.azure |
298 | 18742964 | 777 | 0.000040 | au.com.google |
299 | 18742506 | 481 | 0.000056 | com.163 |
300 | 18741292 | 1091 | 0.000028 | com.ssrn |
301 | 18740758 | 1065 | 0.000029 | com.newsweek |
302 | 18734910 | 1688 | 0.000019 | ca.utoronto |
303 | 18734620 | 139 | 0.000218 | com.spotify |
304 | 18731112 | 744 | 0.000042 | cn.com.people |
305 | 18730384 | 334 | 0.000078 | page.g |
306 | 18730074 | 2751 | 0.000012 | com.nabble |
307 | 18728400 | 1454 | 0.000021 | com.howstuffworks |
308 | 18722938 | 2107 | 0.000016 | com.lego |
309 | 18719762 | 1675 | 0.000019 | com.storify |
310 | 18719332 | 1140 | 0.000027 | uk.co.thetimes |
311 | 18717930 | 801 | 0.000039 | site.business |
312 | 18717726 | 884 | 0.000036 | uk.ac.ox |
313 | 18716206 | 311 | 0.000083 | com.bitly |
314 | 18715060 | 1218 | 0.000026 | com.scmp |
315 | 18713618 | 798 | 0.000040 | com.adage |
316 | 18713552 | 654 | 0.000044 | com.indiatimes |
317 | 18712564 | 1908 | 0.000018 | de.mpg |
318 | 18712368 | 1057 | 0.000029 | com.thehill |
319 | 18705466 | 519 | 0.000052 | com.criteo |
320 | 18704754 | 1078 | 0.000028 | org.ohchr |
321 | 18704474 | 1531 | 0.000020 | com.aljazeera |
322 | 18703348 | 802 | 0.000039 | uk.gov.service |
323 | 18701482 | 1545 | 0.000020 | org.greenpeace |
324 | 18699064 | 331 | 0.000078 | com.netdna-ssl |
325 | 18698378 | 967 | 0.000033 | ch.google |
326 | 18693994 | 784 | 0.000040 | us.icio |
327 | 18693690 | 1153 | 0.000027 | int.coe |
328 | 18692556 | 933 | 0.000034 | org.d3js |
329 | 18690456 | 1499 | 0.000021 | com.history |
330 | 18689794 | 1018 | 0.000030 | com.netlify |
331 | 18688064 | 1320 | 0.000023 | com.nymag |
332 | 18687064 | 1363 | 0.000023 | org.wiktionary |
333 | 18684868 | 287 | 0.000091 | ru.ok |
334 | 18683792 | 1293 | 0.000024 | com.intuit |
335 | 18682796 | 1419 | 0.000022 | uk.co.standard |
336 | 18681388 | 1995 | 0.000017 | edu.arizona |
337 | 18679058 | 944 | 0.000034 | gov.archives |
338 | 18678794 | 953 | 0.000034 | ru.google |
339 | 18677084 | 1054 | 0.000029 | sg.com.google |
340 | 18675890 | 900 | 0.000035 | br.com.google |
341 | 18674402 | 85 | 0.000385 | co.g |
342 | 18674068 | 1975 | 0.000018 | com.wattpad |
343 | 18673754 | 526 | 0.000051 | ru.gov |
344 | 18673370 | 1351 | 0.000023 | com.ikea |
345 | 18668598 | 1461 | 0.000021 | com.reverbnation |
346 | 18668444 | 2681 | 0.000013 | edu.drexel |
347 | 18668276 | 1121 | 0.000027 | edu.si |
348 | 18666994 | 1174 | 0.000027 | uk.co.mirror |
349 | 18666846 | 2572 | 0.000013 | org.maven |
350 | 18666724 | 412 | 0.000065 | com.cnet |
351 | 18664542 | 580 | 0.000048 | org.openstreetmap |
352 | 18663710 | 1373 | 0.000023 | com.jetbrains |
353 | 18663688 | 1032 | 0.000030 | com.theconversation |
354 | 18663542 | 1921 | 0.000018 | com.newscientist |
355 | 18661472 | 847 | 0.000037 | gov.state |
356 | 18661146 | 1572 | 0.000020 | ms.1drv |
357 | 18660152 | 2644 | 0.000013 | com.mystrikingly |
358 | 18655360 | 973 | 0.000032 | org.fao |
359 | 18654458 | 590 | 0.000047 | cn.google |
360 | 18653472 | 235 | 0.000112 | com.etsy |
361 | 18652232 | 1485 | 0.000021 | com.flipboard |
362 | 18651820 | 767 | 0.000041 | com.deviantart |
363 | 18651514 | 1375 | 0.000023 | com.thedailybeast |
364 | 18651404 | 1220 | 0.000026 | org.jstor |
365 | 18649024 | 1270 | 0.000024 | com.strikingly |
366 | 18647422 | 2045 | 0.000017 | blog.home |
367 | 18646812 | 634 | 0.000044 | com.zdnet |
368 | 18644828 | 325 | 0.000079 | tv.twitch |
369 | 18642272 | 2781 | 0.000012 | com.diigo |
370 | 18640482 | 1123 | 0.000027 | com.britannica |
371 | 18639254 | 1904 | 0.000018 | ca.ubc |
372 | 18638840 | 367 | 0.000072 | com.jotform |
373 | 18635188 | 1959 | 0.000018 | com.gettyimages |
374 | 18634254 | 1685 | 0.000019 | com.channel4 |
375 | 18631278 | 1494 | 0.000021 | org.pypi |
376 | 18630386 | 813 | 0.000039 | in.co.google |
377 | 18627814 | 417 | 0.000064 | com.ssl-images-amazon |
378 | 18626978 | 161 | 0.000166 | gle.forms |
379 | 18623310 | 1982 | 0.000018 | org.hrw |
380 | 18623132 | 281 | 0.000092 | com.cloudinary |
381 | 18618612 | 1382 | 0.000022 | au.com.smh |
382 | 18617234 | 1566 | 0.000020 | uk.co.metro |
383 | 18617180 | 2031 | 0.000017 | hk.com.google |
384 | 18617072 | 1599 | 0.000020 | edu.ufl |
385 | 18613590 | 2332 | 0.000015 | ly.rebrand |
386 | 18612786 | 457 | 0.000061 | net.imgix |
387 | 18609746 | 418 | 0.000064 | com.webflow |
388 | 18609050 | 2311 | 0.000015 | com.shutterfly |
389 | 18607782 | 568 | 0.000048 | com.feedly |
390 | 18603850 | 538 | 0.000050 | gov.epa |
391 | 18602470 | 104 | 0.000348 | com.stripe |
392 | 18601118 | 83 | 0.000391 | net.jsfiddle |
393 | 18599796 | 3423 | 0.000010 | org.aclweb |
394 | 18597166 | 2348 | 0.000014 | com.yarnpkg |
395 | 18596278 | 69 | 0.000461 | net.akamaihd |
396 | 18596202 | 1907 | 0.000018 | gov.supremecourt |
397 | 18595244 | 2344 | 0.000014 | com.thefreedictionary |
398 | 18593816 | 468 | 0.000058 | nl.google |
399 | 18592072 | 1578 | 0.000020 | com.dw |
400 | 18588294 | 2955 | 0.000012 | com.upi |
401 | 18587932 | 981 | 0.000032 | com.thelancet |
402 | 18587926 | 425 | 0.000064 | com.slack |
403 | 18587680 | 396 | 0.000067 | com.kickstarter |
404 | 18587378 | 787 | 0.000040 | com.urldefense |
405 | 18585950 | 1713 | 0.000019 | ca.sfu |
406 | 18583582 | 460 | 0.000060 | com.livechatinc |
407 | 18581082 | 623 | 0.000045 | com.quora |
408 | 18580964 | 428 | 0.000063 | com.rackcdn |
409 | 18580620 | 1967 | 0.000018 | com.euronews |
410 | 18580552 | 451 | 0.000061 | com.go |
411 | 18580130 | 1368 | 0.000023 | com.tunein |
412 | 18578076 | 594 | 0.000046 | ru.liveinternet |
413 | 18576712 | 475 | 0.000057 | com.googleblog |
414 | 18571776 | 2597 | 0.000013 | pt.sapo |
415 | 18571212 | 2109 | 0.000016 | com.itv |
416 | 18570630 | 1945 | 0.000018 | uk.co.huffingtonpost |
417 | 18570542 | 1286 | 0.000024 | edu.brookings |
418 | 18570528 | 4423 | 0.000008 | tl.page |
419 | 18570058 | 2369 | 0.000014 | com.angelfire |
420 | 18568882 | 2614 | 0.000013 | org.wikibooks |
421 | 18567302 | 1692 | 0.000019 | com.ifttt |
422 | 18564134 | 861 | 0.000036 | com.freepik |
423 | 18563246 | 2244 | 0.000015 | com.netvibes |
424 | 18562602 | 133 | 0.000251 | com.mailchimp |
425 | 18562564 | 364 | 0.000072 | me.telegram |
426 | 18562400 | 561 | 0.000048 | com.microsoftonline |
427 | 18562224 | 1976 | 0.000018 | uk.co.express |
